[Special Active: Strength] Create a summoning circle to fire electric needles that shoot towards the front. The electric needles search the area and deal additional damage. | |
Force Field Skill
| |
Core Activation Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Code: Battle Seraph | 45 |
Skill Information
Mode | Electric Spear (Magical) | Damage Increase (With Force Field Active) |
Max Hits | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|---|
Per Electric Spear | Electric Spear Count | ||||||
Normal | Fusion | ||||||
Normal | |||||||
PvE | 56% | 20% | 3 | 20 | 25 | 180 MP | 13 Seconds |
PvP | 24% | ||||||
[Enhanced] | |||||||
PvE | 66% | 20% | 3 | 20 | 25 | 180 MP | 13 Seconds |
PvP | 29% |
Skill Traits
Evil Energy Needles | Empowered Energy Needles |
---|---|
Attribute Effect | Attribute Effect |
Skill will burn 2 MP per hit | Damage increased to 120% |
Total Damage
: Damage values may not be reflected in Free Training.
Mode | Base | |||
---|---|---|---|---|
Regular | Fusion | |||
Normal | Empowered | Normal | Empowered | |
PvE | 3,960% | 4,752% | 5,940% | 7,128% |
PvP | 1,740% | 2,088% | 2,610% | 3,132% |
Related Skills
Tips and Details
- The Transcendence buff only increases the damage of the first needle fired.
- Any electric needles created will gain the effects of Code: Recovery - Breaker only if the buff is in effect.
- Using Code: Recovery - Breaker after casting Energy Needles will affect the newly created electric needles.
- If the buff expires while there are still electric needles being created, newly created electric needles will not gain the buff effects.
- Each of the spears will miss a hit in Free Training.
Old Version
Video | Description |
---|---|
Between its initial release and the 08/20/2015 KR Patch, Energy Needles fired needles straight forward from behind you. | |
Before the 04/25/2024 KR patch, Energy Needles fired homing needles that would gradually deal less damage over time. It was additionally given the ability to be affected by El Crystal Spectrum. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/30/2012 | 09/04/2013 |
| |
08/20/2015 | 01/27/2016 |
| |
03/10/2016 | - |
| |
04/21/2016 | 05/18/2016 |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
| |
06/29/2017 | - |
| |
07/13/2017 | 07/26/2017 |
| |
07/27/2017 | 08/09/2017 |
| |
04/05/2018 | 04/18/2018 |
|
|
06/14/2018 | 06/27/2018 |
| |
01/17/2019 | 02/20/2019 |
| |
10/10/2019 | 10/23/2019 |
| |
05/11/2023 | 06/07/2023 |
| |
04/25/2024 | 05/22/2024 |
|
Alternative Names
Code: Battle Seraph - Skills
Hyper Active
Special Active
Active
Passive