Amethystine Prophecy - Crimson Gloves
- English
Amethystine Prophecy - Crimson Gloves
Rarity
Unique
Item Type
Equipment (Gloves)
Level Requirement
99
Reselling Price
Impossible
Trading
Impossible
Bank Share
Impossible
Sealing Possible
1
Additional Effects
▪ Adaptation +2%
▪ All Skill Damage [5*Enhancement Level]%
▪ [Reforge]
▪ [3 Unidentified Stats]
▪ All Skill Damage [5*Enhancement Level]%
▪ [Reforge]
▪ [3 Unidentified Stats]
How to Obtain
Method | Location(s) | Requirements |
---|---|---|
Crafting | Elrianode (Equipment Refiner) | Spectral Amethyst x210 Glaciem x63000 |
Spectral Amethyst x420 |
Base Stats
Equipment Modifier (EM) | 20 | 30 | 30 | 30 |
---|---|---|---|---|
Class | Physical Attack | Physical Defense | Magical Defense | HP |
Elsword | 305 | 330 | 413 | 0 |
Lord Knight | 398 | 359 | 438 | 6475 |
Knight Emperor | 473 | 391 | 489 | 11656 |
Rune Slayer | 305 | 338 | 448 | 6475 |
Rune Master | 305 | 371 | 499 | 11656 |
Infinity Sword | 417 | 351 | 423 | 6475 |
Immortal | 483 | 399 | 464 | 11656 |
Sacred Templar | 305 | 338 | 438 | 6475 |
Genesis | 305 | 379 | 489 | 11656 |
Aisha | 305 | 330 | 413 | 0 |
Elemental Master | 305 | 351 | 448 | 6475 |
Aether Sage | 305 | 391 | 489 | 11656 |
Void Princess | 305 | 359 | 438 | 6475 |
Oz Sorcerer | 305 | 359 | 514 | 11656 |
Dimension Witch | 417 | 351 | 423 | 6475 |
Metamorphy | 483 | 379 | 489 | 11656 |
Mystic Alchemist | 408 | 351 | 423 | 6475 |
Lord Azoth | 473 | 399 | 474 | 11656 |
Rena | 305 | 330 | 413 | 0 |
Wind Sneaker | 408 | 330 | 464 | 6475 |
Anemos | 483 | 359 | 514 | 11656 |
Grand Archer | 305 | 351 | 448 | 6475 |
Daybreaker | 305 | 379 | 499 | 11656 |
Night Watcher | 398 | 359 | 438 | 6475 |
Twilight | 483 | 391 | 474 | 11656 |
Tale Spinner | 305 | 351 | 438 | 6475 |
Prophetess | 305 | 383 | 494 | 11656 |
Raven | 305 | 330 | 413 | 0 |
Blade Master | 417 | 359 | 413 | 6475 |
Furious Blade | 483 | 391 | 474 | 11656 |
Reckless Fist | 305 | 351 | 448 | 6475 |
Rage Hearts | 305 | 399 | 474 | 11656 |
Veteran Commander | 305 | 330 | 448 | 6475 |
Nova Imperator | 305 | 379 | 489 | 11656 |
Mutant Reaper | 408 | 351 | 438 | 6475 |
Revenant | 473 | 399 | 474 | 11656 |
Eve | 305 | 330 | 413 | 0 |
Code: Nemesis | 305 | 379 | 413 | 6475 |
Code: Ultimate | 305 | 411 | 464 | 11656 |
Code: Empress | 408 | 351 | 438 | 6475 |
Code: Esencia | 473 | 391 | 489 | 11656 |
Code: Battle Seraph | 305 | 330 | 464 | 6475 |
Code: Sariel | 305 | 359 | 514 | 11656 |
Code: Failess | 417 | 351 | 423 | 6475 |
Code: Antithese | 483 | 391 | 474 | 11656 |
Chung | 305 | 330 | 413 | 0 |
Iron Paladin | 408 | 371 | 413 | 6475 |
Comet Crusader | 473 | 379 | 474 | 11656 |
Deadly Chaser | 305 | 338 | 438 | 6475 |
Fatal Phantom | 305 | 379 | 499 | 11656 |
Tactical Trooper | 305 | 359 | 423 | 6475 |
Centurion | 305 | 391 | 489 | 11656 |
Divine Phanes | 408 | 351 | 438 | 6475 |
Dius Aer | 473 | 391 | 489 | 11656 |
Ara | 305 | 330 | 413 | 0 |
Sakra Devanam | 398 | 379 | 413 | 6475 |
Apsara | 473 | 391 | 489 | 11656 |
Yama Raja | 305 | 359 | 438 | 6475 |
Devi | 305 | 379 | 489 | 11656 |
Asura | 408 | 351 | 438 | 6475 |
Shakti | 483 | 391 | 474 | 11656 |
Marici | 305 | 330 | 464 | 6475 |
Surya | 305 | 371 | 514 | 11656 |
Elesis | 305 | 330 | 413 | 0 |
Grand Master | 398 | 359 | 438 | 6475 |
Empire Sword | 473 | 391 | 489 | 11656 |
Blazing Heart | 305 | 338 | 448 | 6475 |
Flame Lord | 305 | 371 | 499 | 11656 |
Crimson Avenger | 417 | 351 | 423 | 6475 |
Bloody Queen | 483 | 399 | 464 | 11656 |
Patrona | 305 | 338 | 438 | 6475 |
Adrestia | 305 | 379 | 489 | 11656 |
Add | 305 | 330 | 413 | 0 |
Lunatic Psyker | 305 | 351 | 438 | 6475 |
Doom Bringer | 305 | 383 | 479 | 11656 |
Mastermind | 408 | 351 | 438 | 6475 |
Dominator | 483 | 359 | 514 | 11656 |
Diabolic Esper | 305 | 330 | 448 | 6475 |
Mad Paradox | 305 | 379 | 489 | 11656 |
Dissembler | 408 | 351 | 438 | 6475 |
Overmind | 473 | 391 | 489 | 11656 |
Lu/Ciel | 305 | 330 | 413 | 0 |
Dreadlord | 398 | 359 | 438 | 6475 |
Catastrophe | 473 | 399 | 474 | 11656 |
Noblesse | 305 | 351 | 448 | 6475 |
Innocent | 305 | 379 | 499 | 11656 |
Demonio | 417 | 330 | 448 | 6475 |
Diangelion | 483 | 351 | 524 | 11656 |
Turbids | 324 | 330 | 438 | 6475 |
Demersio | 305 | 391 | 489 | 11656 |
Rose | 305 | 330 | 413 | 0 |
Storm Trooper | 417 | 351 | 448 | 6475 |
Tempest Burster | 473 | 391 | 489 | 11656 |
Crimson Rose | 398 | 371 | 413 | 6475 |
Black Massacre | 473 | 379 | 499 | 11656 |
Freyja | 305 | 359 | 438 | 6475 |
Minerva | 305 | 391 | 489 | 11656 |
Optimus | 305 | 338 | 448 | 6475 |
Prime Operator | 305 | 391 | 489 | 11656 |
Ain | 305 | 330 | 413 | 0 |
Arme Thaumaturgy | 417 | 351 | 423 | 6475 |
Richter | 483 | 379 | 489 | 11656 |
Erbluhen Emotion | 305 | 359 | 438 | 6475 |
Bluhen | 305 | 391 | 489 | 11656 |
Apostasia | 305 | 330 | 464 | 6475 |
Herrscher | 305 | 379 | 489 | 11656 |
Schatz Reprise | 408 | 351 | 438 | 6475 |
Opferung | 473 | 399 | 474 | 11656 |
Laby | 305 | 330 | 413 | 0 |
Rumble Pumn | 398 | 359 | 438 | 6475 |
Eternity Winner | 483 | 391 | 474 | 11656 |
Shining Romantica | 305 | 330 | 464 | 6475 |
Radiant Soul | 305 | 371 | 514 | 11656 |
Daydreamer | 408 | 371 | 413 | 6475 |
Nisha Labyrinth | 483 | 371 | 499 | 11656 |
Punky Poppet | 305 | 351 | 423 | 6475 |
Twins Picaro | 305 | 391 | 474 | 11656 |
Noah | 305 | 330 | 413 | 0 |
Silent Shadow | 417 | 351 | 423 | 6475 |
Liberator | 483 | 391 | 474 | 11656 |
Stellar Caster | 305 | 338 | 438 | 6475 |
Celestia | 305 | 379 | 489 | 11656 |
Pale Pilgrim | 408 | 351 | 438 | 6475 |
Nyx Pieta | 473 | 391 | 489 | 11656 |
Hazy Delusion | 305 | 338 | 438 | 6475 |
Morpheus | 305 | 379 | 489 | 11656 |
Identifiable Stats
Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 1%, based on their Critical stats.
Possible Stat | Row 1 | Row 2 | Row 3 |
---|---|---|---|
Effects | Effects | Effects | |
All Elemental Resistance | +10 | +10 | +10 |
Action Speed | +1% | +1% | +1% |
Movement Speed | +3% | +3% | +3% |
Jump Speed | +3% | +3% | +3% |
Additional Damage | +1% | +1% | +1% |
Damage Reduction | +1% | +1% | +1% |
Critical | +1% | +1% | +1% |
HP | +4530 | +4530 | +4530 |
Awakening Charge Speed | +1% | +1% | +1% |
Awakening Time | +1.5% | +1.5% | +1.5% |
MP Gain on Attack | +1% | +1% | +1% |
MP Gain on Receiving Attack | +1% | +1% | +1% |
Maximize | +1% | +1% | +1% |
All Skill Damage | +0.5% | +0.5% | +0.5% |
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media