Electronic Field
- English
- Deutsch
- français
- Bahasa Indonesia
- 中文(简体)
[Special Active: Tenacity] Summon Ophelia to cast an electric field that constantly damages the enemy. | |
Ophelia
| |
Core Activation Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Code: Empress | 55 |
Skill Information
Mode | Damage (Physical) | Ophelia | Max Hits | MP Usage | Cooldown | ||||
---|---|---|---|---|---|---|---|---|---|
Electric Field | Final Hit | HP | Attack/Defense | Duration | Electric Field | Final Hit | |||
PvE | 371% | 1414% | Indefinite | 100% of caster's | 60 Seconds | 4 | 1 | 100 MP | 10 Seconds |
PvP | 133% | 510% | 25% of caster's |
Ophelia
Mode | Damage (Physical) | Max Hits | ||||
---|---|---|---|---|---|---|
Nasod Grenade | Nasod Blast | Nasod Fission Bomb | Nasod Grenade | Nasod Blast | Nasod Fission Bomb | |
PvE | 301% | 603% | 152% | 3 | 1 | 6 |
PvP | 108% | 218% | 55% |
Skill Traits
Useful Electronic Field | Light Electronic Field | ||
---|---|---|---|
Attribute Effect | Max Hits | Attribute Effect | MP Usage |
Max Hits increased Damage decreased to 80% | Electric Field: 6 Final Attack: 2 | MP Usage decreased to 80% | 80 MP |
Total Damage
: Damage values may not be reflected in Free Training.
Mode | Base | Queen's Authority | ||
---|---|---|---|---|
Normal | Useful | Normal | Useful | |
PvE | 2,898% | 4,043.2% | 3,477.6% | 4,851.84% |
PvP | 1,042% | 1,454.4% | 1,062.84% | 1,483.49% |
Total Damage: Ophelia
Mode | Base | Queen's Authority | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Useful | Normal | Useful | |||||||||
Nasod Grenade | Nasod Blast | Nasod Fission Bomb | Nasod Grenade | Nasod Blast | Nasod Fission Bomb | Nasod Grenade | Nasod Blast | Nasod Fission Bomb | Nasod Grenade | Nasod Blast | Nasod Fission Bomb | |
PvE | 903% | 603% | 912% | 722.4% | 482.4% | 729.6% | 1,083.6% | 723.6% | 1,094.4% | 866.88% | 578.88% | 875.52% |
PvP | 324% | 218% | 330% | 259.2% | 174.4% | 264% | 330.48% | 222.36% | 336.6% | 264.38% | 177.89% | 269.28% |
Related Skills
Tips and Details
- The summon is affected by party buffs.
- Enemies are instantly knocked down by the final attack, so any followup combos are not possible.
- Unlike most skills, the Useful trait does affect the hit count of the 1-hit Final Hit of the skill, raising the total damage considerably. Unfortunately, however, Ophelia's own attacks will also take the damage penalty and do not gain extra hits, drastically reducing overall damage dealt.
- Similar to other summoning skills, the stats of Ophelia depends on the user's stats and active buffs when it was summoned.
- The Electric Field and Final Hit parts of this skill are not affected by Cheat Code: Rule Breaker's Summon Damage Increase.
- With Useful, Electric Field will deal an extra hit in Free Training.
Old Version
Video | Description |
---|---|
Between its initial release and the 05/29/2014 KR Patch, Ophelia would disappear after dealing its initial attack and would not remain as a support NPC. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
02/18/2010 | 12/14/2011 |
| |
05/29/2014 | 09/17/2014 |
| |
01/22/2015 | - |
| |
04/20/2015 | - |
| |
08/27/2015 | - |
| |
12/03/2015 | - |
| |
02/04/2016 | 03/16/2016 |
| |
02/18/2016 | - |
| |
04/21/2016 | 05/18/2016 |
| |
|
| ||
06/30/2016 | 07/13/2016 |
|
|
08/25/2016 | - |
| |
09/08/2016 | - |
| |
10/13/2016 | 11/23/2016 |
|
|
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
05/18/2017 | 05/31/2017 |
| |
04/05/2018 | 04/18/2018 |
| |
04/25/2019 | 05/22/2019 |
| |
06/20/2019 | 07/17/2019 |
| |
09/11/2019 | 09/25/2019 |
| |
03/12/2020 | 04/08/2020 |
|
Alternative Names
Code: Empress - Skills
Hyper Active
Special Active
Active
Passive