• English

[Gloves]

Heroic: Vision Gloves
[Unique]

[3 Unidentified Heroic Stats]
▪ [1 Unidentified Stat]
▪ Action Speed +2%

Heroic: Vision Gloves
Rarity
Unique
Item Type
Equipment (Gloves)
Level Requirement
90
Reselling Price
8,712 ED
Trading
Impossible
Sealing Possible
1
Additional Effects
[3 Unidentified Heroic Stats]
▪ [1 Unidentified Stat]
▪ Action Speed +2%
How to Obtain
Method Location(s) Requirements
Trade Feita Village (Glave)
Elrianode (Glave)
Any Resting Area (Glave)
Heroic Weapon Fragment x90
Random Drop Heroic Dungeons Boss Drop Loot from Heroic Bosses
Random Cube Reward N/A Heroic Equipment Storage
Base Stats
Equipment Modifier (EM) 1 1 1 1
Class Physical Attack Physical Defense Magical Defense HP
Elsword 234 234 292 0
Lord Knight 306 254 310 197
Knight Emperor 364 277 346 355
Rune Slayer 234 239 317 197
Rune Master 234 263 354 355
Infinity Sword 321 248 299 197
Immortal 371 283 328 355
Sacred Templar 234 239 310 197
Genesis 234 268 346 355
Aisha 234 234 292 0
Elemental Master 234 248 317 197
Aether Sage 234 277 346 355
Void Princess 234 254 310 197
Oz Sorcerer 234 254 364 355
Dimension Witch 321 248 299 197
Metamorphy 371 268 346 355
Mystic Alchemist 313 248 299 197
Lord Azoth 364 283 335 355
Rena 234 234 292 0
Wind Sneaker 313 234 328 197
Anemos 371 254 364 355
Grand Archer 234 248 317 197
Daybreaker 234 268 354 355
Night Watcher 306 254 310 197
Twilight 371 277 335 355
Tale Spinner 234 248 310 197
Prophetess 234 271 350 355
Raven 234 234 292 0
Blade Master 321 254 292 197
Furious Blade 371 277 335 355
Reckless Fist 234 248 317 197
Rage Hearts 234 283 335 355
Veteran Commander 234 234 317 197
Nova Imperator 234 268 346 355
Mutant Reaper 313 248 310 197
Revenant 364 283 335 355
Eve 234 234 292 0
Code: Nemesis 234 268 292 197
Code: Ultimate 234 292 328 355
Code: Empress 313 248 310 197
Code: Esencia 364 277 346 355
Code: Battle Seraph 234 234 328 197
Code: Sariel 234 254 364 355
Code: Failess 321 248 299 197
Code: Antithese 371 277 335 355
Chung 234 234 292 0
Iron Paladin 313 263 292 197
Comet Crusader 364 268 335 355
Deadly Chaser 234 239 310 197
Fatal Phantom 234 268 354 355
Tactical Trooper 234 254 299 197
Centurion 234 277 346 355
Divine Phanes 313 248 310 197
Dius Aer 364 277 346 355
Ara 234 234 292 0
Sakra Devanam 306 268 292 197
Apsara 364 277 346 355
Yama Raja 234 254 310 197
Devi 234 268 346 355
Asura 313 248 310 197
Shakti 371 277 335 355
Marici 234 234 328 197
Surya 234 263 364 355
Elesis 234 234 292 0
Grand Master 306 254 310 197
Empire Sword 364 277 346 355
Blazing Heart 234 239 317 197
Flame Lord 234 263 354 355
Crimson Avenger 321 248 299 197
Bloody Queen 371 283 328 355
Patrona 234 239 310 197
Adrestia 234 268 346 355
Add 234 234 292 0
Lunatic Psyker 234 248 310 197
Doom Bringer 234 271 339 355
Mastermind 313 248 310 197
Dominator 371 254 364 355
Diabolic Esper 234 234 317 197
Mad Paradox 234 268 346 355
Dissembler 313 248 310 197
Overmind 364 277 346 355
Lu/Ciel 234 234 292 0
Dreadlord 306 254 310 197
Catastrophe 364 283 335 355
Noblesse 234 248 317 197
Innocent 234 268 354 355
Demonio 321 234 317 197
Diangelion 371 248 372 355
Turbids 248 234 310 197
Demersio 234 277 346 355
Rose 234 234 292 0
Storm Trooper 321 248 317 197
Tempest Burster 364 277 346 355
Crimson Rose 306 263 292 197
Black Massacre 364 268 354 355
Freyja 234 254 310 197
Minerva 234 277 346 355
Optimus 234 239 317 197
Prime Operator 234 277 346 355
Ain 234 234 292 0
Arme Thaumaturgy 321 248 299 197
Richter 371 268 346 355
Erbluhen Emotion 234 254 310 197
Bluhen 234 277 346 355
Apostasia 234 234 328 197
Herrscher 234 268 346 355
Schatz Reprise 313 248 310 197
Opferung 364 283 335 355
Laby 234 234 292 0
Rumble Pumn 306 254 310 197
Eternity Winner 371 277 335 355
Shining Romantica 234 234 328 197
Radiant Soul 234 263 364 355
Daydreamer 313 263 292 197
Nisha Labyrinth 371 263 354 355
Punky Poppet 234 248 299 197
Twins Picaro 234 277 335 355
Noah 234 234 292 0
Silent Shadow 321 248 299 197
Liberator 371 277 335 355
Stellar Caster 234 239 310 197
Celestia 234 268 346 355
Pale Pilgrim 313 248 310 197
Nyx Pieta 364 277 346 355
Hazy Delusion 234 239 310 197
Morpheus 234 268 346 355
Identifiable Stats

Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 1%, based on their Critical stats.

Possible Stat Row 1
Effects
All Elemental Resistance +15
Action Speed +3%
Movement Speed +9%
Jump Speed +9%
Additional Damage +3%
Damage Reduction +3%
Critical +3%
HP +12915
Awakening Charge Speed +3%
Awakening Time +3.75%
MP Gain on Attack +3%
MP Gain on Receiving Attack +3%
Maximize +3%
Physical Defense Level +4.5
Magical Defense Level +4.5
Gallery
Information: This page/section is missing some pictures. Please help contribute by uploading the appropriate images!
General Guides
{{
Story
Gameplay
Character Progression
Systems
Items
Equipment
Cash
Miscellaneous
Other Media
}}