|
|
Line 23: |
Line 23: |
|
| |
|
| == Skill Information == | | == Skill Information == |
| <tabber>
| |
| NA=
| |
| {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
| |
| |- style="background:#99CCFF"
| |
| ! Skill Level !! Level Required !! Shelling (Magical) !! Range !! MP Usage !! Cooldown
| |
| |-
| |
| | align="left" | 1 || rowspan="2"| 40 || 563% || rowspan="16"| 1000 || rowspan="16"| 20 MP || rowspan="16"| 5 Seconds
| |
| |-
| |
| | align="left" | 2 || 581%
| |
| |-
| |
| | align="left" | 3 || 41 || 600%
| |
| |-
| |
| | align="left" | 4 || 44 || 618%
| |
| |-
| |
| | align="left" | 5 || 47 || 636%
| |
| |-
| |
| | align="left" | 6 || 50 || 654%
| |
| |-
| |
| | align="left" | 7 || 53 ||673%
| |
| |-
| |
| | align="left" | 8 || 56 || 691%
| |
| |-
| |
| | align="left" | 9 || 59 || 709%
| |
| |-
| |
| | align="left" | 10 || 62 || 728%
| |
| |-
| |
| | align="left" | 11 || 65 || 746%
| |
| |-
| |
| | align="left" | 12 || 68 || 764%
| |
| |-
| |
| | align="left" | 13 || 71 || 783%
| |
| |-
| |
| | align="left" | 14 || rowspan="3" | -* || 801%
| |
| |-
| |
| | align="left" | 15 || 819%
| |
| |-
| |
| | align="left" | 16 || 837%
| |
| |}
| |
| <nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles.
| |
| |-|
| |
| KR=
| |
| {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" |
| |- style="background:#99CCFF" | | |- style="background:#99CCFF" |
Line 101: |
Line 60: |
| |} | | |} |
| <nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles. | | <nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles. |
| </tabber>
| |
| <br> | | <br> |
|
| |
|