Atomic Blaster - Plasma Gun: Difference between revisions

Redirected page to Atomic Blaster
(Redirected page to Atomic Blaster)
 
(39 intermediate revisions by 14 users not shown)
Line 1: Line 1:
__NOTOC__
#REDIRECT [[Atomic Blaster]]
{{Languages|Atomic Blaster - Plasma Gun}}
<div style="float: right;">{{#ev:youtube|XSxLlYLq1d8|300}}</div>
{| cellpadding="5" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0);"
|-
| [[Image:Atomic Blaster.PNG]]
| '''[Special Active]''' Eve takes a backstep pulling out an atomic machine gun and fires it in an upward arc, launching enemies.
|}
<br>
 
== Requirements ==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#FF93AE"
! Class            !! Master !! Level Required !! SP Cost per Level !! Alternative
|-
| [[Code: Nemesis]] || Lv. 20 || 45            || 4                || [[Atomic Blaster - Sonic Gun]]
|}
<br>
 
== Skill Infomation ==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#FF93AE"
! rowspan="2" | Skill Level !! rowspan="2" | Level Required !! colspan="2" | Plasma (Magical) !! rowspan="2" | Knockdown per hit !! rowspan="2" | Max Hits !! rowspan="2" | MP Usage !! rowspan="2" | Cooldown
|- style="background:#FF93AE"
! Normal !! Awaken
|-
| align="left" | 1 || rowspan="2" | 45 || 68% || 86% || -2 || rowspan="30" | 13 || rowspan="30" | 100 MP || rowspan="30" | 8 Seconds
|-
| align="left" | 2 || 71% || 90% || -2.2
|-
| align="left" | 3 || 48 || 74% || 94% || -2.4
|-
| align="left" | 4 || 52 || 77% || 98% || -2.6
|-
| align="left" | 5 || 56 || 80% || 101% || -2.8
|-
| align="left" | 6 || 60 || 83% || 105% || -3
|-
| align="left" | 7 || 64 || 86% || 109% || -3.2
|-
| align="left" | 8 || 68 || 89% || 113% || -3.4
|-
| align="left" | 9 || 72* || 92% || 117% || -3.6
|-
| align="left" | 10 || 76* || 96% || 121% || -3.8
|-
| align="left" | 11 || 80* || 99% || 125% || -4
|-
| align="left" | 12 || 84* || 102% || 129% || -4.2
|-
| align="left" | 13 || 88* || 105% || 132% || -4.4
|-
| align="left" | 14 || 92* || 108% || 136% || -4.6
|-
| align="left" | 15 || 96* || 111% || 140% || -4.8
|-
| align="left" | 16 || 100* || 114% || 144% || -5
|-
| align="left" | 17 || 104* || 117% || 148% || -5.2
|-
| align="left" | 18 || 108* || 120% || 152% || -5.4
|-
| align="left" | 19 || 112* || 123% || 156% || -5.6
|-
| align="left" | 20 (M) || 116* || 126% || 160% || -5.8
|-
| align="left" | 21 || rowspan=10 | -* || 129% || 163% || -6
|-
| align="left" | 22 || 132% || 167% || -6.2
|-
| align="left" | 23 || 135% || 171% || -6.4
|-
| align="left" | 24 || 138% || 175% || -6.6
|-
| align="left" | 25 || 141% || 179% || -6.8
|-
| align="left" | 26 || 145% || 183% || -7
|-
| align="left" | 27 || 148% || 187% || -7.2
|-
| align="left" | 28 || 151% || 190% || -7.4
|-
| align="left" | 29 || 154% || 194% || -7.6
|-
| align="left" | 30 || 157% || 198% || -7.8
|}
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles.
<br>
 
== Tips and Details ==
*If another player freezes the battle with awakening or a special active while [[Atomic Blaster - Plasma Gun]] is in use, the skill will continue its animation but will not deal any hits.
<br>
 
== Updates ==
*05/15/2014 KR
**Added knockdown reduction.
*11/06/2014 KR
**Damage Increased.
**Range increased.
<br>
 
{{CNKRSkills}}
ElEditors
91,136

edits