Vibe Shot: Difference between revisions

No edit summary
Line 21: Line 21:
! Skill Level !! Character Level !! Chance Of<br>Effect !! Damage<br>(Magical) !! MP Regen<br>when Hit !! Max Number<br>of Targets
! Skill Level !! Character Level !! Chance Of<br>Effect !! Damage<br>(Magical) !! MP Regen<br>when Hit !! Max Number<br>of Targets
|-
|-
| align="left" | 1 || 60 || % || % || % || rowspan="3" | 3
| align="left" | 1 || 60 || 15% || 277% || +1% || rowspan="3" | 3
|-
|-
| align="left" | 2 || 68 || % || % || %
| align="left" | 2 || 66 || 15% || 277% || +3%
|-
|-
| align="left" | 3 || 69 || 15% || 277% || +5%
| align="left" | 3 || 69 || 15% || 277% || +5%
54

edits