Wintery Pendulum: Difference between revisions

no edit summary
(Created page with "{{Languages|Wintery Pendulum}} {{EquipmentPage | Color={{ColorSel|Character|Ain}} | Name=Wintery Pendulum | Icon=File:BD7-6Ain.png | Rarity=Elite | Type=Equipment (Weapon)...")
 
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 6: Line 6:
| Rarity=Elite
| Rarity=Elite
| Type=Equipment (Weapon)
| Type=Equipment (Weapon)
| LvReq=58
| LvReq=60
| LvItem=74
| LvItem=76
| Resell=36,960 ED
| Resell=39,840 ED
| Trade=<font color="red">Impossible</font>
| Trade=<font color="red">Impossible</font>
| Sealing=5
| Sealing=5
| AddEffect=▪ [2 Unidentified Stats]<br>▪ Critical +475<br>▪ Water Resistance +40
| AddEffect=▪ [2 Unidentified Stats]<br>▪ Critical +490<br>▪ Resistance to Water Attributes +40
| Description='''[Weapon ([[Ain]])]'''  
| Description='''[Weapon ([[Ain]])]''' A pendulum with the wintery energy.
| Obtain=Random Drop {{!}}{{!}} '''[[7-6|Temple of Frozen Water]]''' {{!}}{{!}} Boss Drop Loot from '''Avalanche'''
| Obtain=Random Drop {{!}}{{!}} '''[[Temple of Frozen Water]]''' {{!}}{{!}} Boss Drop Loot from '''Avalanche'''
| BaseStat=
| BaseStat=
{{StatsTable
{{StatsTable Ver.2
|hPAtk=true |hMAtk=true ||hHP=true
|hPAtk=true|hMAtk=true|hPDef=false|hMDef=false|hHP=true
|AinBA= 3780 {{!}}{{!}} 3780 {{!}}{{!}} 0
|EL=60
|AinAT= 5236 {{!}}{{!}} 4045 {{!}}{{!}} 3103
|EMAll=14
|PMPA=1|PMMA=1|PMPD=0|PMMD=0|PMHP=0.1
|Ain=Wintery Pendulum
}}
}}
| IdStat=
| IdStat=
Line 25: Line 27:
| Row2=true
| Row2=true
| ER+1=12        | ER%1=8        | ER+2=2        | ER%2=8
| ER+1=12        | ER%1=8        | ER+2=2        | ER%2=8
| Atk+1=428       | Atk%1=5      | Atk+2=95       | Atk%2=5  
| Atk+1=441       | Atk%1=5      | Atk+2=98       | Atk%2=5  
| Mov+1=1283     | Mov%1=9      | Mov+2=285     | Mov%2=9  
| Mov+1=1323     | Mov%1=9      | Mov+2=294     | Mov%2=9  
| Jmp+1=1283     | Jmp%1=9      | Jmp+2=285     | Jmp%2=9  
| Jmp+1=1323     | Jmp%1=9      | Jmp+2=294     | Jmp%2=9  
| AddDmg+1=428   | AddDmg%1=5    | AddDmg+2=95   | AddDmg%2=5  
| AddDmg+1=441   | AddDmg%1=5    | AddDmg+2=98   | AddDmg%2=5  
| RedDmg+1=428   | RedDmg%1=8    | RedDmg+2=95   | RedDmg%2=8
| RedDmg+1=441   | RedDmg%1=8    | RedDmg+2=98   | RedDmg%2=8
| Crt+1=428     | Crt%1=5      | Crt+2=95      | Crt%2=5
| Crt+1=441     | Crt%1=5      | Crt+2=98    | Crt%2=5
| HP+1=4298       | HP%1=8        | HP+2=955       | HP%2=8     
| HP+1=4432       | HP%1=8        | HP+2=985       | HP%2=8     
| MPAttack+1=428   | MPAttack%1=8  | MPAttack+2=95 | MPAttack%2=8  
| MPAttack+1=441   | MPAttack%1=8  | MPAttack+2=98 | MPAttack%2=8  
| MPAttacked+1=428   | MPAttacked%1=8  | MPAttacked+2=95 | MPAttacked%2=8  
| MPAttacked+1=441   | MPAttacked%1=8  | MPAttacked+2=98 | MPAttacked%2=8  
| AwkCharge+1=428 | AwkCharge%1=7 | AwkCharge+2=95 | AwkCharge%2=7  
| AwkCharge+1=441 | AwkCharge%1=7 | AwkCharge+2=98 | AwkCharge%2=7  
| AwkTime+1=6%  | AwkTime%1=8  | AwkTime+2=1.5%  | AwkTime%2=8   
| AwkTime+1=6%  | AwkTime%1=8  | AwkTime+2=1.5%  | AwkTime%2=8   
| PhyAtkLv+1=2.25 | PhyAtkLv%1=6  | PhyAtkLv+2=0.5 | PhyAtkLv%2=6
| PhyAtkLv+1=2.25 | PhyAtkLv%1=6  | PhyAtkLv+2=0.5 | PhyAtkLv%2=6
| MagAtkLv+1=2.25 | MagAtkLv%1=6  | MagAtkLv+2=0.5 | MagAtkLv%2=6
| MagAtkLv+1=2.25 | MagAtkLv%1=6  | MagAtkLv+2=0.5 | MagAtkLv%2=6
| Maximize+1=428                                       |Maximize+2=95
| Maximize+1=441                                       |Maximize+2=98
| SpecializationA+1=428                               |SpecializationA+2=95
| SpecializationA+1=441                               |SpecializationA+2=98
| SpecializationB+1=428                               |SpecializationB+2=95
| SpecializationB+1=441                               |SpecializationB+2=98
}}
}}
| Gallery=
| Gallery=
{{MissingPic}}
<gallery>
<gallery>
File:Dunno.png|Blade's appearance
File:Wintery Pendulum.png|Pendulum's appearance
</gallery>
</gallery>
| AltLang=
| AltLang=
ElEditors
91,136

edits