Template:EndeVint: Difference between revisions

no edit summary
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
=== Ende ===
'''Ende'''
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-
|-
Line 6: Line 6:
! Icon !! Effect !! Effect !! Icon
! Icon !! Effect !! Effect !! Icon
|-
|-
| [[File:EndeE1.png]]<br>Body || || rowspan=3 | [[image:EndeAdult.png]] || || [[image:EndeA1.png]] <br> Infant
| [[File:EndeE1.png]]<br> '''Barrier of Dusk''' || 50 points of resistance added to Fire attributes <br> A +1% chance of inflicting burning effect  || rowspan=3 | [[image:EndeAdult.gif]] || '''No Infant Form''' || -
|-
|-
| [[File:EndeE2.png]]<br>Soul || || ||  [[image:EndeA2.png]] <br> Teen
| [[File:EndeE2.png]]<br>'''Endent's Avatar''' || 5% Max MP <br> 2% Physical attack <br> 2% Magical attack  || '''No Teen Form''' ||  -
|-
|-
| [[File:EndeE3.png]]<br>Attitude || || '''???''' <br>'''???''' - Targets the closest enemy with a large magic circle in a wide area in front, dealing 287% x2 of your average Physical and Magical Attack power.<br>'''???''' - Explodes the magic circle, dealing 4235% of your average Physical and Magical Attack power. || [[image:EndeA3.png]] <br> Adult
| [[File:EndeE3.png]]<br>'''The Final Guide''' || Maximize +4% || '''Light of Dusk''' <br> - Targets the closest enemy with a large magic circle in a wide area in front, dealing 287% x2 of your average Physical and Magical Attack power.<br>- Explodes the magic circle, dealing 4235% of your average Physical and Magical Attack power. <br> '''Light of Salvation:''' The last hit will ignore 25% of enemies defense through the purifying power of the '''Light of Dusk''' || [[image:EndeA3.png]] <br> Adult
|}
|}
<br>
'''Alternative Names'''
{{AlternateLanguages
|DE=End|DEName=End
}}


=== Vint ===
'''Vint'''
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-
|-
Line 21: Line 24:
! Icon !! Effect !! Effect !! Icon
! Icon !! Effect !! Effect !! Icon
|-
|-
| [[File:VintE1.png]]<br> '''Barrier of Dawn''' <br> 50 points added to Fire attributes <br> A +1% chance of inflicting burning effect || || rowspan=3 | [[image:VintAdult.gif]] || || Infant
| [[File:VintE1.png]]<br> '''Barrier of Dawn''' || 50 points of resistance added to Fire attributes <br> A +1% chance of inflicting burning effect || rowspan=3 | [[image:VintAdult.gif]] || '''No Infant Form''' || -
|-
|-
| [[File:VintE2.png]]<br>'''Begint's Avatar''' <br> 5% Max MP <br> 2% Physical attack <br> 2% Magical attack || || ||  Teen
| [[File:VintE2.png]]<br>'''Begint's Avatar''' || 5% Max MP <br> 2% Physical attack <br> 2% Magical attack || '''No Teen Form''' ||  -
|-
|-
| [[File:VintE3.png]]<br>'''The First Guide''' <br> Maximize +4%|| || '''Light of Dawn''' <br> - Targets the closest enemy with a large magic circle in a wide area in front, dealing 287% x2 of your average Physical and Magical Attack power.<br>- Explodes the magic circle, dealing 4235% of your average Physical and Magical Attack power. <br> '''Light of Salvation:''' The last hit will ignore 25% of enemies defense through the purifying power of the '''Light of Dawn''' || [[image:VintA3.png]] <br> Adult
| [[File:VintE3.png]]<br>'''The First Guide''' || Maximize +4% || '''Light of Dawn''' <br> - Targets the closest enemy with a large magic circle in a wide area in front, dealing 287% x2 of your average Physical and Magical Attack power.<br>- Explodes the magic circle, dealing 4235% of your average Physical and Magical Attack power. <br> '''Light of Salvation:''' The last hit will ignore 25% of enemies defense through the purifying power of the '''Light of Dawn''' || [[image:VintA3.png]] <br> Adult
|}
|}
<br>
<br>
153

edits