|
|
(93 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| {{Languages|Ice Burner Availability}}__FORCETOC__
| | #REDIRECT [[Ice Burners]] |
| | |
| == Archangel ==
| |
| {{IBAvailable
| |
| |Name=Archangel
| |
| |Number=1
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == El Search Party Officer ==
| |
| {{IBAvailable
| |
| |Name=El Search Party Officer
| |
| |Number=2
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Nasod Battle Suit ==
| |
| {{IBAvailable
| |
| |Name=Nasod Battle Suit
| |
| |Number=3
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Archdevil ==
| |
| {{IBAvailable
| |
| |Number=4
| |
| |Name=Archdevil
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Salvatore Solace ==
| |
| {{IBAvailable
| |
| |Name=Salvatore Solace
| |
| |Number=5
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Velder Imperial Guard ==
| |
| {{IBAvailable
| |
| |Name=Velder Imperial Guard
| |
| |Number=6
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Royal Servant/Maid ==
| |
| {{IBAvailable
| |
| |Name=Royal Servant/Maid
| |
| |Number=7
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Evil Tracer ==
| |
| {{IBAvailable
| |
| |Name=Evil Tracer
| |
| |Number=8
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Salvatore Denif ==
| |
| {{IBAvailable
| |
| |Name=Salvatore Denif
| |
| |Number=9
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Shadow Incubus/Grace Fairy ==
| |
| {{IBAvailable
| |
| |Name=Shadow Incubus/Grace Fairy
| |
| |Number=10
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Diamond Yaksha ==
| |
| {{IBAvailable
| |
| |Number=11
| |
| |Name=Diamond Yaksha
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes}}{{!}}{{!}}{{tc|No|C=7}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Royal Blood ==
| |
| {{IBAvailable
| |
| |Name=Royal Blood
| |
| |Number=12
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Dragon Knight ==
| |
| {{IBAvailable
| |
| |Name=Dragon Knight
| |
| |Number=13
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes}}{{!}}{{!}}{{tc|No|C=7}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Holy Unicorn ==
| |
| {{IBAvailable
| |
| |Name=Holy Unicorn
| |
| |Number=14
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Dark Shadows ==
| |
| {{IBAvailable
| |
| |Number=15
| |
| |Name=Dark Shadows
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Salvatore Ebalon ==
| |
| {{IBAvailable
| |
| |Name=Salvatore Ebalon
| |
| |Number=16
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Glacial ==
| |
| {{IBAvailable
| |
| |Name=Glacial
| |
| |Number=17
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Gold Falcon ==
| |
| {{IBAvailable
| |
| |Name=Gold Falcon
| |
| |Number=18
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Nasod Battle Suit MK2 ==
| |
| {{IBAvailable
| |
| |Name=Nasod Battle Suit MK2
| |
| |Number=19
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Salvatore Ventus ==
| |
| {{IBAvailable
| |
| |Name=Salvatore Ventus
| |
| |Number=20
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Ignition Caligo ==
| |
| {{IBAvailable
| |
| |Name=Ignition Caligo
| |
| |Number=21
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Evil Tracer 2 ==
| |
| {{IBAvailable
| |
| |Name=Evil Tracer 2
| |
| |Number=22
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Hamel Navy Officer ==
| |
| {{IBAvailable
| |
| |Name=Hamel Navy Officer
| |
| |Number=23
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Thanatos ==
| |
| {{IBAvailable
| |
| |Name=Thanatos
| |
| |Number=24
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Miracle Alchemist ==
| |
| {{IBAvailable
| |
| |Name=Miracle Alchemist
| |
| |Number=25
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Millennium Fox ==
| |
| {{IBAvailable
| |
| |Name=Millennium Fox
| |
| |Number=26
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Salvatore Gaia ==
| |
| {{IBAvailable
| |
| |Name=Salvatore Gaia
| |
| |Number=27
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Velder Academy Knights ==
| |
| {{IBAvailable
| |
| |Name=Velder Academy Knights
| |
| |Number=28
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Masquerade ==
| |
| {{IBAvailable
| |
| |Name=Masquerade
| |
| |Number=29
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Henir - Lord of Time and Space ==
| |
| {{IBAvailable
| |
| |Name=Henir - Lord of Time and Space
| |
| |Number=30
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Perkisas - Guise of Greed ==
| |
| {{IBAvailable
| |
| |Name=Perkisas - Guise of Greed
| |
| |Number=31
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Archpriest ==
| |
| {{IBAvailable
| |
| |Name=Archpriest
| |
| |Number=32
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|No|C=8}}
| |
| }}
| |
| <br>
| |
| | |
| == Celestial Master ==
| |
| {{IBAvailable
| |
| |Name=Celestial Master
| |
| |Number=33
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
| |Eve={{tc|Yes|C=8}}
| |
| |Chung={{tc|Yes|C=8}}
| |
| |Ara={{tc|Yes|C=8}}
| |
| |Elesis={{tc|Yes|C=8}}
| |
| |Add={{tc|Yes|C=8}}
| |
| |Lu={{tc|Yes|C=8}}
| |
| |Ciel={{tc|Yes|C=8}}
| |
| |Rose={{tc|Yes|C=8}}
| |
| |Ain={{tc|Yes|C=8}}
| |
| |Laby={{tc|Yes|C=6}}{{!}}{{!}}{{tc|No}}{{!}}{{!}}{{tc|Yes}}
| |
| }}
| |
| | |
| <br>
| |
| | |
| == Salvatore Rosso ==
| |
| {{IBAvailable
| |
| |Name=Salvatore Rosso
| |
| |Number=34
| |
| |Elsword={{tc|Yes|C=8}}
| |
| |Aisha={{tc|Yes|C=8}}
| |
| |Rena={{tc|Yes|C=8}}
| |
| |Raven={{tc|Yes|C=8}}
| |
