Titles/Lanox/ar: Difference between revisions

m
Text replacement - "Reduced Damage +" to "Damage Reduction +"
m (Text replacement - "Attack Speed" to "Action Speed")
m (Text replacement - "Reduced Damage +" to "Damage Reduction +")
Line 18: Line 18:
| Kill [[Burnt Forest|Angry Mother Pig]] once<br>Kill [[Ash Covered Village|Supervisor Aluminu]] once
| Kill [[Burnt Forest|Angry Mother Pig]] once<br>Kill [[Ash Covered Village|Supervisor Aluminu]] once
| Kill [[Burnt Forest|Angry Mother Pig]] 200 times<br>Kill [[Ash Covered Village|Supervisor Aluminu]] 200 times
| Kill [[Burnt Forest|Angry Mother Pig]] 200 times<br>Kill [[Ash Covered Village|Supervisor Aluminu]] 200 times
| Physical Attack +200<br>Magical Attack +200<br>HP Increase +5%<br>Reduced Damage +3%
| Physical Attack +200<br>Magical Attack +200<br>HP Increase +5%<br>Damage Reduction +3%
|-
|-
| align="center" colspan=2 | [[Image:TITLE_820.png]]
| align="center" colspan=2 | [[Image:TITLE_820.png]]
Line 30: Line 30:
| Clear [[Burnt Forest|9-1]] on Very Hard within 4 minutes<br>Clear [[Ash Covered Village|9-2]] on Very Hard within 4 minutes
| Clear [[Burnt Forest|9-1]] on Very Hard within 4 minutes<br>Clear [[Ash Covered Village|9-2]] on Very Hard within 4 minutes
| Clear [[Burnt Forest|9-1]] on Very Hard within 4 Minutes 25 times<br>Clear [[Ash Covered Village|9-2]] Very Hard within 4 Minutes 25 times
| Clear [[Burnt Forest|9-1]] on Very Hard within 4 Minutes 25 times<br>Clear [[Ash Covered Village|9-2]] Very Hard within 4 Minutes 25 times
| Evasion +3%<br>Accuracy +3%<br>Critical +1%<br>Additional Damage +1%<br>Reduced Damage +1%
| Evasion +3%<br>Accuracy +3%<br>Critical +1%<br>Additional Damage +1%<br>Damage Reduction +1%
|-
|-
| align="center" colspan=2 | [[Image:TITLE_840.png]]
| align="center" colspan=2 | [[Image:TITLE_840.png]]
Line 48: Line 48:
| Clear [[Phantasmal Geyser|9-3]] once
| Clear [[Phantasmal Geyser|9-3]] once
| Defeat [[Phantasmal Geyser|Entranced Sirena]] on Very Hard 200 times
| Defeat [[Phantasmal Geyser|Entranced Sirena]] on Very Hard 200 times
| 2% chance to gain 5 MP when hit'''<font color=red> (Dungeon)</font>'''<br>3% chance to gain 15 MP when attack'''<font color=red> (Dungeon)</font>'''<br>Max MP +2%<br>Reduced Damage +5%
| 2% chance to gain 5 MP when hit'''<font color=red> (Dungeon)</font>'''<br>3% chance to gain 15 MP when attack'''<font color=red> (Dungeon)</font>'''<br>Max MP +2%<br>Damage Reduction +5%
|-
|-
| align="center" colspan=2 | [[Image:TITLE_870.png]]
| align="center" colspan=2 | [[Image:TITLE_870.png]]
Line 87: Line 87:
| Clear [[Grand Cavern: Chasm of the Divided Land|9-6]] once
| Clear [[Grand Cavern: Chasm of the Divided Land|9-6]] once
| Clear [[Grand Cavern: Chasm of the Divided Land|9-6]] on Very Hard with 30 hits or less
| Clear [[Grand Cavern: Chasm of the Divided Land|9-6]] on Very Hard with 30 hits or less
| Evasion +5%<br>Reduced Damage +3%<br>All Elemental Resistance +5
| Evasion +5%<br>Damage Reduction +3%<br>All Elemental Resistance +5
|-
|-
| align="center" colspan="2" rowspan=2 | [[Image:TITLE_930.png]]
| align="center" colspan="2" rowspan=2 | [[Image:TITLE_930.png]]
Line 108: Line 108:
| Clear [[Volcanic Flame Entrance|9-4]] once
| Clear [[Volcanic Flame Entrance|9-4]] once
| Clear [[Volcanic Flame Entrance|9-4]] on Very Hard 100 times<br>Clear [[Grand Cavern: Chasm of the Divided Land|9-6]] on Very Hard 50 times
| Clear [[Volcanic Flame Entrance|9-4]] on Very Hard 100 times<br>Clear [[Grand Cavern: Chasm of the Divided Land|9-6]] on Very Hard 50 times
| +5% Physical Defense<br>+5% Magical Defense<br>Reduced Damage +5%<br>10% chance of casting [[Media:Fire Zone.gif|'''''Fire Zone''''']] when attacked'''<font color=red> (Cooldown: 20 Seconds)</font>'''
| +5% Physical Defense<br>+5% Magical Defense<br>Damage Reduction +5%<br>10% chance of casting [[Media:Fire Zone.gif|'''''Fire Zone''''']] when attacked'''<font color=red> (Cooldown: 20 Seconds)</font>'''
|-
|-
| align="center" colspan=2 | [[Image:TITLE_980.png]]
| align="center" colspan=2 | [[Image:TITLE_980.png]]
ElEditors, Administrators
124,521

edits