Zumyu...!: Difference between revisions
no edit summary
Shironsaki (talk | contribs) No edit summary |
|||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Languages|Zumyu...!}} | {{Languages|Zumyu...!}} | ||
{{#ev:youtube|Tbg1MirMFkI|400|right}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| [[File:DaydreamerSkill7.png]] | | [[File:DaydreamerSkill7.png]]<br>[[File:RustyChildSkill9.png]] | ||
| {{SkillType|SA|B}} Reminisce about Zumyu, a monster from the Black Forest.<br>-Nisha, do you remember that time, when we went to help that guy who went help... me... so teacher and I went to help, and it turns out we were tricked! - | | {{SkillType|SA|B}} Reminisce about Zumyu, a monster from the Black Forest.<br>-Nisha, do you remember that time, when we went to help that guy who went help... me... so teacher and I went to help, and it turns out we were tricked! - | ||
|- | |- | ||
| | | | ||
| {{ | | {{color|#ff2bad|[Memory of the Forest]|b=1}} | ||
{{SkillText|See You Next Time}} | *Using {{color|#fa77ba|[Laby's Friend?]|b=1}} skill will allow Laby to [[Growth|grow]] and use special interactive skill. (Cooldown: 0.5 seconds) | ||
{{SkillText|True|Zumyu...!}} | *Create a black hole when it appears. | ||
*Warp next to Laby and spin attack when reacting. | |||
*Each Growth Stage will increase Spin Attack damage by 10%. | |||
|- | |||
| | |||
| {{SkillText|See You Next Time}} | |||
|- | |||
| | |||
| {{SkillText|True|Zumyu...!}} | |||
|} | |} | ||
<br> | <br> | ||
Line 16: | Line 24: | ||
== Requirements == | == Requirements == | ||
{{ADSquareSkill}} | {{ADSquareSkill}} | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Laby" | ||
|- | |- class="charlight-Laby" | ||
! Class | ! Class !! Level Required | ||
|- | |- | ||
| [[Daydreamer]] || 55 | | [[Daydreamer]] || 55 | ||
Line 25: | Line 33: | ||
== Skill Information == | == Skill Information == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Laby" | ||
|- | |||
! Mode !! Black Hole (Physical) !! Max Hits !! MP Usage !! Cooldown | ! Mode !! Black Hole (Physical) !! Max Hits !! MP Usage !! Cooldown | ||
|- | |- | ||
| | | {{PvE}} || 152% || rowspan=2 | 17 || rowspan=2 | 250 MP || rowspan=2 | 18 Seconds | ||
|- | |- | ||
| | | {{PvP}} || 38% | ||
|} | |} | ||
<br> | <br> | ||
== Memory of the Forest - Zumyu == | == Memory of the Forest - Zumyu == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Laby" | ||
|- | |- | ||
! rowspan=2 | Mode !! colspan=4 | Spin Attack<br>(On [Laby's Friend?] Skill Use) !! colspan=3 | On Skill Re-use !! colspan=2 | Max Hits | |||
|- | |- | ||
| | ! Damage (Physical) !! Damage Increase<br>(Per Growth Stage) !! Growth Gain !! Cooldown !! See You Next Time<br>(Physical) !! Damage Increase<br>(Per Growth Stage) !! Growth Usage !! Spin Attack !! See You Next Time | ||
|- | |||
| {{PvE}} || 1754% || rowspan=2 | 10% || rowspan=2 | 1 || rowspan=2 | 2 Seconds || 1135% || rowspan=2 | 10% || rowspan=2 | All || rowspan=2 | 2 || rowspan=2 | 5 | |||
|- | |||
| {{PvP}} || 668% || 382% | |||
|} | |} | ||
<br> | <br> | ||
== [[Skill Traits]] == | == [[Skill Traits]] == | ||
{{Traits|Laby|Zumyu...!|Empowered, Haste|cd=18}} | |||
<br> | <br> | ||
== Extra Information == | == Extra Information == | ||
=== Total Damage === | === Total Damage === | ||
{{Damage|true|Laby | |||
|dmg=152 | |||
|pvp_dmg=38 | |||
| | |hits=17 | ||
|empowered=true | |||
| | }} | ||
| | |||
| | |||
=== Total Damage: Memory of the Forest - Zumyu === | === Total Damage: Memory of the Forest - Zumyu === | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {{Damage | ||
|- | |dmg=1754 | ||
|pvp_dmg=668 | |||
|hits=2 | |||
|range_max=1.1 | |||
|range_max_count=5 | |||
|empowered=true | |||
|prefix=spin | |||
}} | |||
{{Damage | |||
|dmg=2104 | |||
|pvp_dmg=801 | |||
|hits=2 | |||
|range_max=1.1 | |||
|range_max_count=5 | |||
|empowered=true | |||
|prefix=nishaspin | |||
}} | |||
{{Damage | |||
|dmg=1135 | |||
|pvp_dmg=382 | |||
|hits=5 | |||
|range_max=1.1 | |||
|range_max_count=5 | |||
|empowered=true | |||
|prefix=explode | |||
}} | |||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Laby" | |||
|- class="charlight-Laby" | |||
! rowspan=3 | Mode !! colspan=3 | Normal !! colspan=3 | Empowered | ! rowspan=3 | Mode !! colspan=3 | Normal !! colspan=3 | Empowered | ||
|- | |- class="charlight-Laby" | ||
! colspan=2 | Spin Attack !! rowspan=2 | See You Next Time | ! colspan=2 | Spin Attack !! rowspan=2 | See You Next Time | ||
! colspan=2 | Spin Attack !! rowspan=2 | See You Next Time | ! colspan=2 | Spin Attack !! rowspan=2 | See You Next Time | ||
|- | |- class="charlight-Laby" | ||
! Normal !! [[Nisha Power]] | ! Normal !! [[Nisha Power]] | ||
! Normal !! [[Nisha Power]] | ! Normal !! [[Nisha Power]] | ||
|- | |- | ||
| {{PvE}} | |||
| | | {{#var:spin_range_total_damage}} | ||
| | | {{#var:nishaspin_range_total_damage}} | ||
| {{#var:explode_range_total_damage}} | |||
| {{#var:spin_range_total_damage_empowered}} | |||
| {{#var:nishaspin_range_total_damage_empowered}} | |||
| {{#var:explode_range_total_damage_empowered}} | |||
|- | |- | ||
| {{PvP}} | |||
| | | {{#var:spin_range_total_damage_pvp}} | ||
| | | {{#var:nishaspin_range_total_damage_pvp}} | ||
| {{#var:explode_range_total_damage_pvp}} | |||
| {{#var:spin_range_total_damage_empowered_pvp}} | |||
| {{#var:nishaspin_range_total_damage_empowered_pvp}} | |||
| {{#var:explode_range_total_damage_empowered_pvp}} | |||
|} | |} | ||
*Damage ranges from Growth Stage 0 to Stage 5. | *Damage ranges from Growth Stage 0 to Stage 5. | ||
=== Miscellaneous === | === Miscellaneous === | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Laby" | ||
|- | |- class="charlight-Laby" | ||
! Affected By Action Speed | ! Affected By Action Speed | ||
|- | |- | ||
| {{Check| | | {{Check|P}} | ||
|} | |} | ||
<br> | <br> | ||
== Related Skills == | == Related Skills == | ||
{ | {{SkillTable | ||
|DaydreamerPassive4.png; Not Alone; | |||
| | DaydreamerTPassive1.png; Awakened Will: Daydreamer; | ||
DaydreamerTPassive2.png; Equivalent Exchange Locked-Trans2; | |||
NishaLabyrinthPassive1.png; Nisha Power; | |||
}} | |||
<br> | <br> | ||
== Tips and Details == | == Tips and Details == | ||
*The summon is affected by party buffs. | |||
*Due to the '''Black Hole''' not being tied to Zumyu's animation, you are able to trigger its interactive skill on enemies stuck inside the black hole to help clearing them out, as the black hole itself is relatively weak. | *Due to the '''Black Hole''' not being tied to Zumyu's animation, you are able to trigger its interactive skill on enemies stuck inside the black hole to help clearing them out, as the black hole itself is relatively weak. | ||
*Considering the solid damage output at Growth Stage 5, it may be more beneficial to not trigger See You | *Considering the solid damage output at Growth Stage 5, it may be more beneficial to not trigger '''See You Next Time''' at all, especially early on while leveling. | ||
*Only the summoning animation is affected by Action Speed, Zumyu's attacks are not. | *Only the summoning animation is affected by Action Speed, Zumyu's attacks are not. | ||
<br> | <br> | ||
Line 128: | Line 157: | ||
<br> | <br> | ||
== Updates == | ==Updates== | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Laby updates-table" | ||
|- | |||
! colspan=2 | Date !! colspan=2 | Changes | ! colspan=2 | Date !! colspan=2 | Changes | ||
|- | |- | ||
! KR !! NA !! PvE !! PvP | ! KR !! NA !! PvE !! PvP | ||
|- | |- | ||
| 01/31/2018 || 03/06/2019 || colspan=2 align="left" | | | 01/31/2018 || rowspan=2 | 03/06/2019 || colspan=2 align="left" | | ||
*'''Zumyu...!''' added. | *'''Zumyu...!''' added. | ||
|- | |- | ||
| 02/21/2019 | | 02/21/2019 || align="left" | | ||
*{{buff|'''See You Next Time''' damage increased.}} | *{{buff|'''See You Next Time''' damage increased.}} | ||
*{{nerf|'''See You Next Time''' attack range decreased by 25%.}} | *{{nerf|'''See You Next Time''' attack range decreased by 25%.}} | ||
Line 150: | Line 179: | ||
| 09/11/2019 || 09/25/2019 || colspan=2 align="left" | | | 09/11/2019 || 09/25/2019 || colspan=2 align="left" | | ||
*{{buff|Special interactive skill cooldown decreased.}} | *{{buff|Special interactive skill cooldown decreased.}} | ||
|- | |||
| 05/09/2024 || 05/22/2024 || colspan=2 align="left" | | |||
*{{buff|Special interactive skill attack speed slightly increased.}} | |||
|} | |} | ||
<br> | <br> | ||
Line 160: | Line 192: | ||
}} | }} | ||
<br> | <br> | ||
{{SkillNav - Daydreamer}} | |||
{{ |