Fire Lotus: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 32: Line 32:
! rowspan="3" | Mode !! colspan="4" | Damage (Physical) !! colspan="4" | Max Hits !! colspan="3" | {{se|381|Flower Bomb||ed}} !! rowspan="3" | Energy !! rowspan="3" | MP Usage !! rowspan="3" | Cooldown
! rowspan="3" | Mode !! colspan="4" | Damage (Physical) !! colspan="4" | Max Hits !! colspan="3" | {{se|381|Flower Bomb||ed}} !! rowspan="3" | Energy !! rowspan="3" | MP Usage !! rowspan="3" | Cooldown
|-
|-
! colspan="2" | Spinning Spear !! rowspan="2" | Fire<br>Lotus !! rowspan="2" | Flower<br>Bomb !! colspan="2" | Spinning Spear !! rowspan="2" | Fire<br>Lotus !! rowspan="2" | Flower<br>Bomb !! rowspan="2" | Elemental<br>Resistance<br>Decrease !! rowspan="2" | Received<br>Damage<br>Increase{{Stat|M|AD}}!! rowspan="2" | Duration
! colspan="2" | Spinning Spear !! rowspan="2" | Fire<br>Lotus !! rowspan="2" | Flower<br>Bomb !! colspan="2" | Spinning Spear !! rowspan="2" | Fire<br>Lotus !! rowspan="2" | Flower<br>Bomb !! rowspan="2" | Elemental<br>Resistance<br>Decrease !! rowspan="2" | Received<br>Damage<br>Increase {{Stat|M|AD}}!! rowspan="2" | Duration
|-
|-
! 1st, 2nd || 3rd !! 1st, 2nd || 3rd
! 1st, 2nd || 3rd !! 1st, 2nd || 3rd
146

edits