Quarter Master: Difference between revisions

→‎Skill Information: Added missing values
No edit summary
(→‎Skill Information: Added missing values)
 
Line 31: Line 31:
| colspan="7" | {{PvE}}
| colspan="7" | {{PvE}}
|-
|-
| align="left" | 1 || 60 || 8% || 5% || rowspan="4" | 40% || 6% || -%
| align="left" | 1 || 60 || 8% || 5% || rowspan="4" | 40% || 9% || 9%
|-
|-
| align="left" | 2 || 67 || 12% || 10% || 9% || -%
| align="left" | 2 || 67 || 12% || 10% || 11% || 11%
|-
|-
| align="left" | 3 || 69 || 16% || 15% || 12% || -%
| align="left" | 3 || 69 || 16% || 15% || 13% || 13%
|-
|-
| align="left" | 4 || 99 || 20% || 20% || 15% || 15%
| align="left" | 4 || 99 || 20% || 20% || 15% || 15%
Line 41: Line 41:
| colspan="7" | {{PvP}}
| colspan="7" | {{PvP}}
|-
|-
| align="left" | 1 || 60 || 4% || 2.5% || rowspan="4" | 20% || 6% || -%
| align="left" | 1 || 60 || 4% || 2.5% || rowspan="4" | 20% || 9% || 9%
|-
|-
| align="left" | 2 || 67 || 6% || 5% || 9% || -%
| align="left" | 2 || 67 || 6% || 5% || 11% || 11%
|-
|-
| align="left" | 3 || 69 || 8% || 7.5% || 12% || -%
| align="left" | 3 || 69 || 8% || 7.5% || 13% || 13%
|-
|-
| align="left" | 4 || 99 || 10% || 10% || 15% || 15%
| align="left" | 4 || 99 || 10% || 10% || 15% || 15%
ElEditors
23,980

edits