Maximum Strike
From Elwiki
File:TiTSkill6.png | [Special Active] Add generates a spatiotemporal body of 6 super vibrating atoms in the air with the violent ripples of spacetime for a period of 60 seconds |
File:DESkill7.png | Spatiotemporal Body
|
Overlimit
| |
Dynamo Mutation Point Usage
|
Requirements
Class | Master | Level Required | SP Cost Per Level | Alternative |
---|---|---|---|---|
Time Tracer | Lv. 20 | 40 | 3 | Stardust Shower |
Skill Infomation
Skill Level | Level Required | Damage | Duration | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|---|
Ripples of Spacetime (Magical) | File:DESkill7.png Spatiotemporal Body (Physical) |
Explosion (Magical) | |||||
1 | 40 | 2237% | 351% | 158% | 60 Seconds | 300 MP | 25 Seconds |
2 | 2310% | 362% | 163% | ||||
3 | 41 | 2382% | 374% | 168% | |||
4 | 44 | 2455% | 385% | 173% | |||
5 | 47 | 2528% | 397% | 179% | |||
6 | 50 | 2601% | 408% | 184% | |||
7 | 53 | 2673% | 419% | 189% | |||
8 | 56 | 2746% | 431% | 194% | |||
9 | 59 | 2819% | 442% | 199% | |||
10 | 62 | 2891% | 454% | 204% | |||
11 | 65 | 2964% | 465% | 209% | |||
12 | 68 | 3037% | 476% | 214% | |||
13 | 71 | 3109% | 488% | 220% | |||
14 | -* | ||||||
15 |
Updates
9/18/2014 KR
- Ripples of Spacetime damage decreased
- Spatiotemporal Body firing interval decreased, range and damage increased