Slice and Dice
From Elwiki
- English
Requirements
Class | Level Required |
---|---|
Second Revenger | 15 |
Skill Information
Mode | Damage (Physical) | Max Hits | [Obsidian Darkness] | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|
Cast Darkness | Slice and Dice | Cast Darkness | Slice and Dice | Shadow Deploy (Physical) | Max Hits | |||
Normal | ||||||||
PvE | 1000% | 771% | 1 | 6 | 105% | 4 | 200 MP | 14 Seconds |
PvP | 381% | 293% | 40% | |||||
[Enhanced] | ||||||||
PvE | 1000% | 771% | 1 | 6 | 105% | 4 | 200 MP | 11 Seconds |
PvP | 381% | 293% | 40% |
Skill Traits
Empowered Slice and Dice | Gigantic Slice and Dice |
---|---|
Attribute Effect | Attribute Effect |
Damage increased to 120% | Skill size increased to 120% |
Total Damage
Mode | Regular | Obsidian Moon/Memory's End | ||
---|---|---|---|---|
Normal | Empowered | Normal | Empowered | |
PvE | 5,626% | 6,751.2% | 7,255.2% | 8,706.24% |
PvP | 2,139% | 2,566.8% | 2,482.92% | 2,979.5% |
- Does not account for splash damage
Tips and Details
- The Slice and Dice portion of the skill deals splash damage, allowing it to deal high damage on tightly grouped enemies.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
12/17/2020 | 01/13/2021 |
| |
01/14/2021 |
|
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | 난무 | Rampage |
China (Simplified Chinese) | 乱舞 | ? |
France | Poursuite ténébreuse | Dark Pursuit |
Brazil | Corte Selvagem | Wild Slice |