Dynamo Configuration - Delayed Explosion
From Elwiki
File:MMSkill6.png | [Active] Throw a drone that then attaches to an enemy and explodes after 3 seconds. (Can be thrown off by quickly pressing left and right arrow keys.) |
Drone Activator Connector
| |
Dynamo Mutation Point
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Mastermind | 50 |
Skill Information
Mode | Damage (Physical) | MP Usage | Cooldown | ||
---|---|---|---|---|---|
Drone Shock | Delayed Explosion | ||||
Normal | DMP | ||||
PvE | 317% | 884% | 1768% | 30 MP | 8 Seconds |
PvP | 127% | 353% | 707% |
Skill Traits
Haste Dynamo Configuration - Delayed Explosion | Empowered Dynamo Configuration - Delayed Explosion | |
---|---|---|
Attribute Effect | Cooldown | Attribute Effect |
Cooldown decreased to 70% | 5.6 Seconds | Damage increased to 120% |
Total Damage
Mode | Base | Install - Drone Activator | ||||||
---|---|---|---|---|---|---|---|---|
Normal | DP Mode (1 DMP) | Normal | DP Mode (1 DMP) | |||||
Normal | Empowered | Normal | Empowered | Normal | Empowered | Normmal | Empowered | |
PvE | 1,201% | 1,441.2% | 2,085% | 2,502% | 1,441.2% | 1,729.44% | 2,502% | 3,002.4% |
PvP | 480% | 576% | 834% | 1,000.8% | 576% | 691.2% | 1,000.8% | 1,200.96% |
Related Skills
File:ArcTSkill7.png | Hidden Records | File:ArcTSkill3.png | Install - Drone Activator |
Tips and Details
- If the bomb does not reach the target within a specific time, it will slowly home in on the target and follow them.
- If the bomb is fired and there's no nearby target, the bomb will float for some time before exploding or attached to an enemy that touch it.
- If a target is marked by Install - Drone Activator, the bomb will be thrown much further and will always home on the marked target, no mater the distance.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
03/13/2014 | 10/29/2014 |
| |
03/20/2014 | - |
| |
04/21/2016 | 05/18/2016 |
| |
08/11/2016 | 09/28/2016 |
| |
10/13/2016 | 11/23/2016 |
| |
01/25/2017 | 02/08/2017 |
| |
03/16/2017 | - |
| |
04/27/2017 | 05/10/2017 |
|
|
04/05/2018 | 04/18/2018 |
| |
07/18/2019 | 08/14/2019 |
|
Alternative Names
Mastermind - Skills
Hyper Active
Special Active
Active
Passive