Burning Buster: Difference between revisions

m
Text replacement - "\*\*\{\{(nerf|buff)" to "*{{$1"
m (Text replacement - "{{buff|" to "*{{buff|")
m (Text replacement - "\*\*\{\{(nerf|buff)" to "*{{$1")
Line 83: Line 83:
|-
|-
| 08/08/2013 || - || colspan=2 align="left" |  
| 08/08/2013 || - || colspan=2 align="left" |  
**{{buff|The punch is able to go through enemies, allowing you to go into a group of targets to do safer explosion damage.}}
*{{buff|The punch is able to go through enemies, allowing you to go into a group of targets to do safer explosion damage.}}
|-
|-
| 11/06/2014 || - || colspan=2 align="left" |  
| 11/06/2014 || - || colspan=2 align="left" |  
**{{buff|Damage increased.}}
*{{buff|Damage increased.}}
|-
|-
| 01/25/2017 || - || colspan=2 align="left" |
| 01/25/2017 || - || colspan=2 align="left" |
**{{nerf|Flaming Crows damage decreased}}
*{{nerf|Flaming Crows damage decreased}}
**{{nerf|Punch damage decreased}}
*{{nerf|Punch damage decreased}}
**{{nerf|Explosion damage decreased}}
*{{nerf|Explosion damage decreased}}
|-
|-
| 04/27/2017 || - || align="left"|
| 04/27/2017 || - || align="left"|
**{{buff|Damage increased}}
*{{buff|Damage increased}}
| align="left" |
| align="left" |
*No alterations made
*No alterations made
|-
|-
| 07/13/2017 || - || colspan=2 align="left" |
| 07/13/2017 || - || colspan=2 align="left" |
**{{buff|Damage increased}}
*{{buff|Damage increased}}
|-
|-
| 06/28/2018 || 07/11/2018 || align="left" |
| 06/28/2018 || 07/11/2018 || align="left" |
**{{buff|Flaming Crows damage increased}}
*{{buff|Flaming Crows damage increased}}
**{{nerf|Punch damage decreased}}
*{{nerf|Punch damage decreased}}
**{{buff|Explosion damage increased}}
*{{buff|Explosion damage increased}}
| align="left" |
| align="left" |
**{{nerf|Damage decreased}}
*{{nerf|Damage decreased}}
|}
|}


ElEditors, Administrators
55,097

edits