Carpet Bombing: Difference between revisions

m
no edit summary
mNo edit summary
 
(31 intermediate revisions by 7 users not shown)
Line 2: Line 2:
{{ForceSkillTabs
{{ForceSkillTabs
|Character=Chung
|Character=Chung
|Skill=Carpet Bombing
}}
}}
<div style="float: right;">{{#ev:youtube|V6ljr-dy_Ys|400}}</div>
{{#ev:youtube|V6ljr-dy_Ys|400|right}}
{| cellpadding="5" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0);"
{| cellpadding="5" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0);"
|-
|-
Line 19: Line 18:


== Requirements ==
== Requirements ==
{{ADSquareSkill}}
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Chung"
 
|-
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
! Class !! Level Required
|- style="background:{{ColorSel|CharLight|Chung}}"
! Class           !! Level Required
|-
|-
| [[Tactical Trooper]] || 35
| [[Tactical Trooper]] || 35
Line 30: Line 27:


== Skill Information ==
== Skill Information ==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Chung"
|- style="background:{{ColorSel|CharLight|Chung}}"
|-
! rowspan=3 | Mode !! colspan=2 | Damage (Magical) !! colspan=3 | Max Hits Per Wave !! colspan=2 | Wave Count !! colspan=2 | Cannonball Consumption !! rowspan=3 | MP Usage !! rowspan=3 | Cooldown
! rowspan=3 | Mode !! colspan=2 | Damage (Magical) !! colspan=3 | Max Hits Per Wave !! colspan=2 | Wave Count !! colspan=2 | Cannonball Usage !! rowspan=3 | MP Usage !! rowspan=3 | Cooldown
|- style="background:{{ColorSel|CharLight|Chung}}"
|-
! rowspan=2 | Explosion !! rowspan=2 | Submunition !! colspan=2 | Per Missile !! rowspan=2 | Missile Count !! rowspan=2 | Initial !! rowspan=2 | Additional !! rowspan=2 | Initial !! rowspan=2 | Additional  
! rowspan=2 | Explosion !! rowspan=2 | Submunition !! colspan=2 | Per Missile !! rowspan=2 | Missile Count !! rowspan=2 | Initial !! rowspan=2 | Additional !! rowspan=2 | Initial !! rowspan=2 | Additional  
|- style="background:{{ColorSel|CharLight|Chung}}"
|-
! Explosion !! Submunition
! Explosion !! Submunition
|-  
|-  
! colspan=12 | Normal
| colspan=12 | '''Normal'''
|-
|-
| '''{{PvE}}''' || 1805% || 689% || rowspan=2 | 1 || rowspan=2 | 3 || rowspan=2 | 9 || rowspan=2 | 2 || rowspan=2 | 1 || rowspan=2 | 0 || rowspan=2 | 6 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
| {{PvE}} || 1588% || 606% || rowspan=2 | 1 || rowspan=2 | 3 || rowspan=2 | 9 || rowspan=2 | 2 || rowspan=2 | 1 || rowspan=2 | 0 || rowspan=2 | 6 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
|-
|-
| '''{{PvP}}''' || 584% || 223%
| {{PvP}} || 514% || 196%
|-  
|-  
! colspan=12 | [Enhanced]
| colspan=12 | '''[Enhanced]'''
|-
|-
| '''{{PvE}}''' || 2162% || 827% || rowspan=2 | 1 || rowspan=2 | 3 || rowspan=2 | 9 || rowspan=2 | 2 || rowspan=2 | 1 || rowspan=2 | 0 || rowspan=2 | 6 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
| {{PvE}} || 1,906% || 728% || rowspan=2 | 1 || rowspan=2 | 3 || rowspan=2 | 9 || rowspan=2 | 2 || rowspan=2 | 1 || rowspan=2 | 0 || rowspan=2 | 6 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
|-
|-
| '''{{PvP}}''' || 701% || 268%
| {{PvP}} || 617% || 235%
|}
|}
*'''Explosion''' and '''Submunition''' are mutually exclusive.
<br>
<br>


== [[Skill Traits]] ==
== [[Skill Traits]] ==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{{Traits|Chung|Carpet Bombing|Critical, Heavy|mp=300|cd=22}}
|- style="background:{{ColorSel|CharLight|Chung}}"
! colspan=2 | Critical Carpet Bombing !! colspan=2 | Heavy Carpet Bombing
|- style="background:{{ColorSel|CharLight|Chung}}"
! Attribute Effect  !! MP Usage !! Attribute Effect !! Cooldown
|-
| {{SkillText|Critical|120}} || 360 MP || {{SkillText|Heavy|144|120}} || 26.4 Seconds
|}
<br>
<br>


== Total Damage ==
{{/Total Damage}}
{{:Modified Warhead}}
{{:Mobile Shelling}}
 
{{#vardefine: damage    |827}}
{{#vardefine: damage_pvp|268}}
{{#vardefine: average_hits|  4}}
{{#vardefine: hits        |  27}}
{{#vardefine: wave_count    |  3}}
{{#vardefine: wave_count_modified    |  2}}
 
<!--Base damage-->
{{#vardefine: average_damage_per_wave    |{{#expr: {{#var:damage    }} * {{#var:average_hits}} }} }}
{{#vardefine: average_damage_per_wave_pvp|{{#expr: {{#var:damage_pvp}} * {{#var:average_hits}} }} }}
{{#vardefine: total_damage_per_wave      |{{#expr: {{#var:damage    }} * {{#var:hits}} }} }}
{{#vardefine: total_damage_per_wave_pvp  |{{#expr: {{#var:damage_pvp}} * {{#var:hits}} }} }}
 
{{#vardefine: average_damage    |{{#expr: {{#var:average_damage_per_wave}} * {{#var:wave_count}} }} }}
{{#vardefine: average_damage_pvp|{{#expr: {{#var:average_damage_per_wave_pvp}} * {{#var:wave_count}} }} }}
{{#vardefine: total_damage      |{{#expr: {{#var:total_damage_per_wave    }} * {{#var:wave_count}} }} }}
{{#vardefine: total_damage_pvp  |{{#expr: {{#var:total_damage_per_wave_pvp}} * {{#var:wave_count}} }} }}
 
{{#vardefine: average_damage_per_wave_heavy    |{{#expr: {{#var:average_damage_per_wave    }} * 1.44 }} }}
{{#vardefine: average_damage_per_wave_heavy_pvp|{{#expr: {{#var:average_damage_per_wave_pvp}} * 1.44 }} }}
{{#vardefine: total_damage_per_wave_heavy      |{{#expr: {{#var:total_damage_per_wave    }} * 1.44 }} }}
{{#vardefine: total_damage_per_wave_heavy_pvp  |{{#expr: {{#var:total_damage_per_wave_pvp}} * 1.44 }} }}
 
{{#vardefine: average_damage_heavy    |{{#expr: {{#var:average_damage    }} * 1.44 }} }}
{{#vardefine: average_damage_heavy_pvp|{{#expr: {{#var:average_damage_pvp}} * 1.44 }} }}
{{#vardefine: total_damage_heavy      |{{#expr: {{#var:total_damage    }} * 1.44 }} }}
{{#vardefine: total_damage_heavy_pvp  |{{#expr: {{#var:total_damage_pvp}} * 1.44 }} }}
 
<!--Modified damage-->
{{#vardefine: average_damage_per_wave_modified    |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * {{#var:average_hits}} }} }}
{{#vardefine: average_damage_per_wave_modified_pvp|{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * {{#var:average_hits}} }} }}
{{#vardefine: total_damage_per_wave_modified      |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * {{#var:hits}} }} }}
{{#vardefine: total_damage_per_wave_modified_pvp  |{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * {{#var:hits}} }} }}
 
{{#vardefine: average_damage_additional_wave_modified    |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:average_hits}} round2}} }}
{{#vardefine: average_damage_additional_wave_modified_pvp|{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:average_hits}} round2}} }}
{{#vardefine: total_damage_additional_wave_modified      |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:hits}} round2}} }}
{{#vardefine: total_damage_additional_wave_modified_pvp  |{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:hits}} round2}} }}
 
{{#vardefine: average_damage_modified_low    |{{#expr: {{#var:average_damage_per_wave_modified}} * {{#var:wave_count}} round2}} }}
{{#vardefine: average_damage_modified_low_pvp|{{#expr: {{#var:average_damage_per_wave_modified_pvp}} * {{#var:wave_count}} round2}} }}
{{#vardefine: total_damage_modified_low      |{{#expr: {{#var:total_damage_per_wave_modified}} * {{#var:wave_count}} round2}} }}
{{#vardefine: total_damage_modified_low_pvp  |{{#expr: {{#var:total_damage_per_wave_modified_pvp}} * {{#var:wave_count_modified}} round2}} }}
 
{{#vardefine: average_damage_modified_high    |{{#expr: ({{#var:average_damage_per_wave_modified}} * {{#var:wave_count_modified}}) + {{#var:average_damage_additional_wave_modified}} round2}} }}
{{#vardefine: average_damage_modified_high_pvp|{{#expr: ({{#var:average_damage_per_wave_modified_pvp}} * {{#var:wave_count_modified}}) + {{#var:average_damage_additional_wave_modified_pvp}} round2}} }}
{{#vardefine: total_damage_modified_high      |{{#expr: ({{#var:total_damage_per_wave_modified}} * {{#var:wave_count_modified}}) + {{#var:total_damage_additional_wave_modified}} round2}} }}
{{#vardefine: total_damage_modified_high_pvp  |{{#expr: ({{#var:total_damage_per_wave_modified_pvp}} * {{#var:wave_count_modified}}) + {{#var:total_damage_additional_wave_modified_pvp}} round2}} }}
 
{{#vardefine: average_damage_per_wave_modified_heavy    |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * {{#var:average_hits}} * 1.44 round2}} }}
{{#vardefine: average_damage_per_wave_modified_heavy_pvp|{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * {{#var:average_hits}} * 1.44 round2}} }}
{{#vardefine: total_damage_per_wave_modified_heavy      |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * {{#var:hits}} * 1.44 round2}} }}
{{#vardefine: total_damage_per_wave_modified_heavy_pvp  |{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * {{#var:hits}} * 1.44 round2}} }}
 
{{#vardefine: average_damage_additional_wave_modified_heavy    |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:average_hits}} * 1.44 round2}} }}
{{#vardefine: average_damage_additional_wave_modified_heavy_pvp|{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:average_hits}} * 1.44 round2}} }}
{{#vardefine: total_damage_additional_wave_modified_heavy      |{{#expr: {{#var:damage    }} * {{#arrayindex:Modified Warhead|0}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:hits}} * 1.44 round2}} }}
{{#vardefine: total_damage_additional_wave_modified_heavy_pvp  |{{#expr: {{#var:damage_pvp}} * {{#arrayindex:Modified Warhead|1}} * (1+({{#arrayindex:Mobile Shelling|1}}*6)) * {{#var:hits}} * 1.44 round2}} }}
 
{{#vardefine: average_damage_modified_low_heavy    |{{#expr: {{#var:average_damage_per_wave_modified}} * {{#var:wave_count}} * 1.44 round2}} }}
{{#vardefine: average_damage_modified_low_heavy_pvp|{{#expr: {{#var:average_damage_per_wave_modified_pvp}} * {{#var:wave_count}} * 1.44 round2}} }}
{{#vardefine: total_damage_modified_low_heavy      |{{#expr: {{#var:total_damage_per_wave_modified}} * {{#var:wave_count}} * 1.44 round2}} }}
{{#vardefine: total_damage_modified_low_heavy_pvp  |{{#expr: {{#var:total_damage_per_wave_modified_pvp}} * {{#var:wave_count}} * 1.44 round2}} }}
 
{{#vardefine: average_damage_modified_high_heavy    |{{#expr: (({{#var:average_damage_per_wave_modified}} * {{#var:wave_count_modified}}) + {{#var:average_damage_additional_wave_modified}}) * 1.44 round2}} }}
{{#vardefine: average_damage_modified_high_heavy_pvp|{{#expr: (({{#var:average_damage_per_wave_modified_pvp}} * {{#var:wave_count_modified}}) + {{#var:average_damage_additional_wave_modified_pvp}}) * 1.44 round2}} }}
{{#vardefine: total_damage_modified_high_heavy      |{{#expr: (({{#var:total_damage_per_wave_modified}} * {{#var:wave_count_modified}}) + {{#var:total_damage_additional_wave_modified}}) * 1.44 round2}} }}
{{#vardefine: total_damage_modified_high_heavy_pvp  |{{#expr: (({{#var:total_damage_per_wave_modified_pvp}} * {{#var:wave_count_modified}}) + {{#var:total_damage_additional_wave_modified_pvp}}) * 1.44 round2}} }}
 
<span class="tooltip-up"><div class="long-table">
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Chung}}"
! rowspan=4 | Mode !! colspan=8 | Base !! colspan=8 | [[Modified Warhead]]/[[Mobile Shelling]]
|- style="background:{{ColorSel|CharLight|Chung}}"
! colspan=4 | Normal !! colspan=4 | Heavy !! colspan=4 | Normal !! colspan=4 | Heavy
|- style="background:{{ColorSel|CharLight|Chung}}"
! colspan=2 | Per Wave !! colspan=2 | Total !! colspan=2 | Per Wave !! colspan=2 | Total !! colspan=2 | Per Wave !! colspan=2 | Total !! colspan=2 | Per Wave !! colspan=2 | Total
|- style="background:{{ColorSel|CharLight|Chung}}"
! Average !! Max !! Average !! Max !! Average !! Max !! Average !! Max !! Average !! Max !! Average !! Max !! Average !! Max !! Average !! Max
|-
! {{PvE}}
| {{formatnum:{{#var: average_damage_per_wave}}}}% || {{formatnum:{{#var: total_damage_per_wave}}}}%
| {{formatnum:{{#var: average_damage}}}}% || {{formatnum:{{#var: total_damage}}}}%
| {{formatnum:{{#var: average_damage_per_wave_heavy}}}}% || {{formatnum:{{#var: total_damage_per_wave_heavy}}}}%
| {{formatnum:{{#var: average_damage_heavy}}}}% || {{formatnum:{{#var: total_damage_heavy}}}}%
| {{formatnum:{{#var: average_damage_per_wave_modified}}}}% {{tt|(~{{formatnum:{{#var: average_damage_additional_wave_modified}}}}%)|Additional Wave Only}} || {{formatnum:{{#var: total_damage_per_wave_modified}}}}%  {{tt|(~{{formatnum:{{#var: total_damage_additional_wave_modified}}}}%)|Additional Wave Only}}
| {{formatnum:{{#var: average_damage_modified_low}}}}% ~{{formatnum:{{#var: average_damage_modified_high}}}}% || {{formatnum:{{#var: total_damage_modified_low}}}}% ~{{formatnum:{{#var: total_damage_modified_high}}}}%
| {{formatnum:{{#var: average_damage_per_wave_modified_heavy}}}}% {{tt|(~{{formatnum:{{#var: average_damage_additional_wave_modified_heavy}}}}%)|Additional Wave Only}} || {{formatnum:{{#var: total_damage_per_wave_modified_heavy}}}}% {{tt|(~{{formatnum:{{#var: total_damage_additional_wave_modified_heavy}}}}%)|Additional Wave Only}}
| {{formatnum:{{#var: average_damage_modified_low_heavy}}}}% ~{{formatnum:{{#var: average_damage_modified_high_heavy}}}}% || {{formatnum:{{#var: total_damage_modified_low_heavy}}}}% ~{{formatnum:{{#var: total_damage_modified_high_heavy}}}}%
|-
! {{PvP}}
| {{formatnum:{{#var: average_damage_per_wave_pvp}}}}% || {{formatnum:{{#var: total_damage_per_wave_pvp}}}}%
| {{formatnum:{{#var: average_damage_pvp}}}}% || {{formatnum:{{#var: total_damage_pvp}}}}%
| {{formatnum:{{#var: average_damage_per_wave_heavy_pvp}}}}% || {{formatnum:{{#var: total_damage_per_wave_heavy_pvp}}}}%
| {{formatnum:{{#var: average_damage_heavy_pvp}}}}% || {{formatnum:{{#var: total_damage_heavy_pvp}}}}%
| {{formatnum:{{#var: average_damage_per_wave_modified_pvp}}}}% {{tt|(~{{formatnum:{{#var: average_damage_additional_wave_modified_pvp}}}}%)|Additional Wave Only}} || {{formatnum:{{#var: total_damage_per_wave_modified_pvp}}}}% {{tt|(~{{formatnum:{{#var: total_damage_additional_wave_modified_pvp}}}}%)|Additional Wave Only}}
| {{formatnum:{{#var: average_damage_modified_low_pvp}}}}% ~{{formatnum:{{#var: average_damage_modified_high_pvp}}}}% || {{formatnum:{{#var: total_damage_modified_low_pvp}}}}% ~{{formatnum:{{#var: total_damage_modified_high_pvp}}}}%
| {{formatnum:{{#var: average_damage_per_wave_modified_heavy_pvp}}}}% {{tt|(~{{formatnum:{{#var: average_damage_additional_wave_modified_heavy_pvp}}}}%)|Additional Wave Only}} || {{formatnum:{{#var: total_damage_per_wave_modified_heavy_pvp}}}}% {{tt|(~{{formatnum:{{#var: total_damage_additional_wave_modified_heavy_pvp}}}}%)|Additional Wave Only}}
| {{formatnum:{{#var: average_damage_modified_low_heavy_pvp}}}}% ~{{formatnum:{{#var: average_damage_modified_high_heavy_pvp}}}}% || {{formatnum:{{#var: total_damage_modified_low_heavy_pvp}}}}% ~{{formatnum:{{#var: total_damage_modified_high_heavy_pvp}}}}%
|}
</div></span>
*Average assumes 4 '''Submunition''' hits per wave.
*Does not account for '''Explosion''' damage.
*Assumes 6 cannonballs are consumed to trigger the additional wave.
**Modified damage ranges from 0 to 6 enhanced cannonballs used.
<br>


== Related Skills ==
== Related Skills ==
{| style="border-collapse: collapse;" border="1" cellpadding="1"
{{SkillTable|
|-
ConvertedWarhead.png; Modified Warhead;
| width="40" | [[File:ConvertedWarhead.png]]
MAM.png; Mobile Shelling;
| align="center" width="150" | [[Modified Warhead]]
Reload.png; Reload Mastery;
| width="40" | [[File:Reload.png]]
}}
| align="center" width="150" | [[Reload Mastery]]
| width="40" | [[File:MAM.png]]
| align="center" width="150" | [[Mobile Shelling]]
|}
<br>
<br>


Line 192: Line 68:
**On average, most enemies on the same height as you will be hit by 3 to 6 '''Submunition''' explosions. Larger enemies will naturally take vastly more damage.
**On average, most enemies on the same height as you will be hit by 3 to 6 '''Submunition''' explosions. Larger enemies will naturally take vastly more damage.
**Due to the height at which the missiles split, it is rather unlikely an enemy will ever be hit by that part of the skill, though extremely tall targets may take a mix of missile and submunition damage, such as [[El Tower Defense|Interdimensional Colossus]].
**Due to the height at which the missiles split, it is rather unlikely an enemy will ever be hit by that part of the skill, though extremely tall targets may take a mix of missile and submunition damage, such as [[El Tower Defense|Interdimensional Colossus]].
**As even the largest enemies currently in the game have gaps between segments of their hitbox, such as the first [[Titan's Grotto|Iserlohn Core]] fight and the final [[Plegas's Labyrinth|Colossus Plegas]] fight, there is no enemy that can actually take full damage from this skill. In the past however, this was possible against '''Perkisas''' while he was knocked down by the harpoons during the final phase of [[Perkisas's Ruins/Phase_2|Perkisas: Fallen Dignity]]
**As even the largest enemies currently in the game have gaps between segments of their hitbox, such as the first [[Titan's Grotto|Iserlohn Core]] fight and the final [[Plegas's Labyrinth|Colossus Plegas]] fight, there is no enemy that can actually take full damage from this skill. In the past however, this was possible against '''Perkisas''' while he was knocked down by the harpoons during the final phase of [[Perkisas's Ruins/Phase_2|Perkisas: Fallen Dignity]].
*The additional wave can consume [[Mobile Shelling]]'s enhanced cannonballs, with that wave's damage increasing accordingly based on the amount consumed.
<br>
<br>


Line 201: Line 76:
<br>
<br>


== Updates ==
==Updates==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Chung updates-table"
|- style="background:{{ColorSel|CharLight|Chung}}"
|-
! colspan=2 | Date !! colspan=2 | Changes
! colspan=2 | Date !! colspan=2 | Changes
|- style="background:{{ColorSel|CharLight|Chung}}"
|-
! KR !! NA !! PvE !! PvP
! KR !! NA !! PvE !! PvP
|-
|-
Line 216: Line 91:
|-
|-
| 11/06/2014 || 04/29/2015 || colspan=2 align="left" |  
| 11/06/2014 || 04/29/2015 || colspan=2 align="left" |  
*{{nerf|Damage decreased.}}
*{{nerf|'''Damage''' decreased.}}
|-
|-
| 06/18/2015 || - || colspan=2 align="left" |  
| 06/18/2015 || - || colspan=2 align="left" |  
Line 231: Line 106:
|-
|-
| 01/25/2017 || 02/08/2017 || colspan=2 align="left" |  
| 01/25/2017 || 02/08/2017 || colspan=2 align="left" |  
*{{nerf|Damage decreased.}}
*{{nerf|'''Damage''' decreased.}}
|-
|-
| 04/27/2017 || 05/10/2017 || align="left" |  
| 04/27/2017 || 05/10/2017 || align="left" |  
*{{buff|Damage increased.}}
*{{buff|'''Damage''' increased.}}
| align="left" |  
| align="left" |  
*None
*None
Line 242: Line 117:
|-
|-
| 04/05/2018 || 04/18/2018 || colspan=2 align="left" |  
| 04/05/2018 || 04/18/2018 || colspan=2 align="left" |  
*{{nerf|Damage decreased.}}
*{{nerf|'''Damage''' decreased.}}
|-
|-
| 08/01/2019 || 08/28/2019 || colspan=2 align="left" |  
| 08/01/2019 || 08/28/2019 || colspan=2 align="left" |  
Line 248: Line 123:
*Fixed skill effects not appearing when used consecutively.
*Fixed skill effects not appearing when used consecutively.
|-
|-
| 03/17/2019 || rowspan=2 | - || colspan=2 align="left" |  
| 03/17/2019 || rowspan=2 | 04/13/2022 || colspan=2 align="left" |  
*{{buff|Casting speed increased by 66%.}}
*{{buff|Casting speed increased by 66%.}}
|-
|-
| 03/24/2022 || colspan=2 align=left |
| 03/24/2022 || colspan=2 align=left |
*{{nerf|Casting speed decreased by 20%.}}
*{{nerf|Casting speed decreased by 20%.}}
|-
| 10/13/2022 || 11/09/2022 || colspan=2 align="left" |
*{{nerf|Damage decreased.}}
|-
| ??/??/2022 || ??/??/2022 || colspan=2 align="left" |
*Fixed skill continuing to fall down when fired off the map.
|}
|}
<br>
<br>
Line 270: Line 151:
}}
}}
<br>
<br>
 
{{SkillNav - Tactical Trooper}}
{{TTSkills}}
[[Category: Bravery Skills]][[Category: Special Active Skills]]
ElEditors
18,548

edits