Deathly Shadow: Difference between revisions

m
Text replacement - "{{ADSquareSkill}}" to ""
m (Text replacement - "<!--Approx 01/31/2024-->" to "01/31/2024")
Tags: Mobile edit Mobile web edit
m (Text replacement - "{{ADSquareSkill}}" to "")
 
(3 intermediate revisions by 2 users not shown)
Line 8: Line 8:


== Requirements ==
== Requirements ==
{{ADSquareSkill}}
 
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
|-
|-
Line 18: Line 18:


== Skill Information ==
== Skill Information ==
<tabber>
\\NA=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
|-
! rowspan=2 | Skill Level !! rowspan=2 | Level Required !! rowspan=2 | Magical Attack Increase !! colspan=2 | On hit with Commands or Active Skills
|-
! Activation Chance !! Defense Ignore
|-
| colspan="5" | {{PvE}}
|-
| align="left" | 1 || 60 || 5% || 5% || rowspan=4 | 100%
|-
| align="left" | 2 || 66 || 6% || 10%
|-
| align="left" | 3 || 68 || 7% || 15%
|-
| align="left" | 4 || 99 || 8% || 20%
|-
| colspan="5" | {{PvP}}
|-
| align="left" | 1 || 60 || 2% || 5% || rowspan=4 | 100%
|-
| align="left" | 2 || 66 || 2.4% || 10%
|-
| align="left" | 3 || 68 || 2.8% || 15%
|-
| align="left" | 4 || 99 || 3.2% || 20%
|}
\\KR (01/04/2024)=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
|-
|-
Line 55: Line 26:
| colspan="5" | {{PvE}}
| colspan="5" | {{PvE}}
|-
|-
| align="left" | 1 || 60 || || 5% || rowspan=4 | 100%
| align="left" | 1 || 60 || 9% || 5% || rowspan=4 | 100%
|-
|-
| align="left" | 2 || 66 || || 10%
| align="left" | 2 || 66 || 11% || 10%
|-
|-
| align="left" | 3 || 68 || || 15%
| align="left" | 3 || 68 || 13% || 15%
|-
|-
| align="left" | 4 || 99 || 15% || 20%
| align="left" | 4 || 99 || 15% || 20%
Line 65: Line 36:
| colspan="5" | {{PvP}}
| colspan="5" | {{PvP}}
|-
|-
| align="left" | 1 || 60 || 1.5% || 5% || rowspan=4 | 100%
| align="left" | 1 || 60 || 3.6% || 5% || rowspan=4 | 100%
|-
|-
| align="left" | 2 || 66 || 3% || 10%
| align="left" | 2 || 66 || 4.4% || 10%
|-
|-
| align="left" | 3 || 68 || 4.5% || 15%
| align="left" | 3 || 68 || 5.2% || 15%
|-
|-
| align="left" | 4 || 99 || 6% || 20%
| align="left" | 4 || 99 || 6% || 20%
|}
|}
</tabber>
<br>
<br>


Line 82: Line 52:
VoidPrincessSkill8.png; Ring of Darkness;
VoidPrincessSkill8.png; Ring of Darkness;
OzSorcererPassive2.png; Oz's Power;
OzSorcererPassive2.png; Oz's Power;
VoidPrincessSkill1.png; Petit Angkor/Mod;
VoidPrincessSkill8.png; Ring of Darkness/Mod;
}}
}}
<br>
<br>
Line 112: Line 84:
{{AlternateLanguages
{{AlternateLanguages
|Color={{ColorSel|CharLight|Aisha}}
|Color={{ColorSel|CharLight|Aisha}}
|KR=죽음의 그림자                   |KRName=Shadow of Death
|KR=죽음의 그림자 |KRName=Shadow of Death
|CN=死亡之影         |CNName=Shadow of Death
|CN=死亡之影 |CNName=Shadow of Death
|FR=Ombre mortelle |FRName=Deathly Shadow
|FR=Ombre mortelle |FRName=Deathly Shadow
|UK=Shadow of Death
|UK=Shadow of Death
Line 125: Line 97:
<br>
<br>
{{SkillNav - Void Princess}}
{{SkillNav - Void Princess}}
[[Category:Passive Skills]]
25,204

edits