EMP Shock: Difference between revisions

no edit summary
m (Text replacement - "<!-- Approx 03/28/2024-->" to "<!-- Approx 03/27/2024-->")
No edit summary
Line 54: Line 54:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Add"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Add"
|-
|-
! rowspan="2" | Mode !! rowspan="2" | Electromagnetic Pulse (Magical) !! colspan="2" | EMP Storm !! colspan="2" | {{se|EMP|EMP Shock||ed}} !! rowspan="2" | MP Usage !! rowspan="2" | DP Recovery<br>(During Dissolution) !! rowspan="2" | Cooldown
! rowspan="2" | Mode !! rowspan="2" | Electromagnetic Pulse (Magical) !! colspan="2" | EMP Storm !! colspan="2" | {{se|1091|EMP Shock||ed}} !! rowspan="2" | MP Usage !! rowspan="2" | DP Recovery<br>(During Dissolution) !! rowspan="2" | Cooldown
|-
|-
! MP Burn !! Enemy Additional Skill Cooldown !! Critical Damage Received {{stat|m}} !! Duration
! MP Burn !! Enemy Additional Skill Cooldown !! Critical Damage Received {{stat|m}} !! Duration
Line 152: Line 152:
| 02/29/2024 || <!-- Approx 03/27/2024--> || colspan=2 align="left" |
| 02/29/2024 || <!-- Approx 03/27/2024--> || colspan=2 align="left" |
*{{buff|Skill use animation is changed to be affected by action speed.}}
*{{buff|Skill use animation is changed to be affected by action speed.}}
*{{buff|{{se|EMP|EMP Shock||ed}} '''Critical Damage Increase''' debuff added.}}
*{{buff|{{se|1091|EMP Shock||ed}} '''Critical Damage Increase''' debuff added.}}
*{{nerf|'''MP Drain''' decreased.}}
*{{nerf|'''MP Drain''' decreased.}}
|}
|}
ElEditors
82,908

edits