Eradication: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 33: Line 33:
! colspan=7 | Normal
! colspan=7 | Normal
|-
|-
| '''{{PvE}}''' || 511% || 310% || rowspan=2 | 7 || rowspan=2 | 8 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
| '''{{PvE}}''' || 511% || 310% || rowspan=2 | 7 || rowspan=2 | 7 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
|-
|-
| '''{{PvP}}''' || 204% || 87%
| '''{{PvP}}''' || 204% || 87%
Line 39: Line 39:
! colspan=7 | [Enhanced]
! colspan=7 | [Enhanced]
|-
|-
| '''{{PvE}}''' || 614% || 372% || rowspan=2 | 7 || rowspan=2 | 8 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
| '''{{PvE}}''' || 614% || 372% || rowspan=2 | 7 || rowspan=2 | 7 || rowspan=2 | 300 MP || rowspan=2 | 22 Seconds
|-
|-
| '''{{PvP}}''' || 244% || 104%
| '''{{PvP}}''' || 244% || 104%
Line 64: Line 64:
|-  
|-  
! {{PvE}}  
! {{PvE}}  
| {{formatnum:{{#expr: 614*7 + 372*8}}}}% || {{formatnum:{{#expr: 1.44*(614*7 + 372*8)}}}}% || {{formatnum:{{#expr: 0.8*(614*7 + 372*8)}}}}%
| {{formatnum:{{#expr: 614*7 + 372*7}}}}% || {{formatnum:{{#expr: 1.44*(614*7 + 372*7)}}}}% || {{formatnum:{{#expr: 0.8*(614*7 + 372*7)}}}}%
| {{formatnum:{{#expr: 1.2*(614*7 + 372*8) round2}}}}% || {{formatnum:{{#expr: 1.44*1.2*(614*7 + 372*8) round2}}}}% || {{formatnum:{{#expr: 0.8*1.2*(614*7 + 372*8) round2}}}}%
| {{formatnum:{{#expr: 1.2*(614*7 + 372*7) round2}}}}% || {{formatnum:{{#expr: 1.44*1.2*(614*7 + 372*7) round2}}}}% || {{formatnum:{{#expr: 0.8*1.2*(614*7 + 372*7) round2}}}}%
|-  
|-  
! {{PvP}}  
! {{PvP}}  
| {{formatnum:{{#expr: 244*7 + 104*8}}}}% || {{formatnum:{{#expr: 1.44*(244*7 + 104*8)}}}}% || {{formatnum:{{#expr: 0.8*(244*7 + 104*8)}}}}%
| {{formatnum:{{#expr: 244*7 + 104*7}}}}% || {{formatnum:{{#expr: 1.44*(244*7 + 104*7)}}}}% || {{formatnum:{{#expr: 0.8*(244*7 + 104*7)}}}}%
| {{formatnum:{{#expr: 1.2*(244*7 + 104*8) round2}}}}% || {{formatnum:{{#expr: 1.44*1.2*(244*7 + 104*8) round2}}}}% || {{formatnum:{{#expr: 0.8*1.2*(244*7 + 104*8) round2}}}}%
| {{formatnum:{{#expr: 1.2*(244*7 + 104*7) round2}}}}% || {{formatnum:{{#expr: 1.44*1.2*(244*7 + 104*7) round2}}}}% || {{formatnum:{{#expr: 0.8*1.2*(244*7 + 104*7) round2}}}}%
|}
|}
*Does not account for multiple targets.
*Does not account for multiple targets.
Line 101: Line 101:
== Tips and Details ==
== Tips and Details ==
*'''Erendil Strike''' will create a slash for each hit dealt to enemies in range, dealing damage similar to splash damage. This makes it highly effective on tightly grouped enemies.
*'''Erendil Strike''' will create a slash for each hit dealt to enemies in range, dealing damage similar to splash damage. This makes it highly effective on tightly grouped enemies.
*'''Energy Imbued in Erendil''' will deal an extra hit in [[Free Training]].
*Both parts of the skill will deal an extra hit in [[Free Training]].
<br>
<br>