Golden Necklace: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 16: Line 16:
| Obtain=Random Cube Reward {{!}}{{!}} N/A {{!}}{{!}} Golden Accessory Case
| Obtain=Random Cube Reward {{!}}{{!}} N/A {{!}}{{!}} Golden Accessory Case
| IdStat=
| IdStat=
{{Development}}
{{IdentifyTable
{{IdentifyTable
| Row1=true
| Row1=true
| Row2=true
| Row2=true
| ER+1=25        | ER%1=9                      | ER+2=15      | ER%2=9         
| ER+1=25        | ER%1=9                      | ER+2=15      | ER%2=9         
| Atk+1=        | Atk%1=6                    | Atk+2=1.5%        | Atk%2=6       
| Atk+1=2.5%       | Atk%1=6                    | Atk+2=1.5%        | Atk%2=6       
| Mov+1=8%      | Mov%1=10              | Mov+2=4.5%      | Mov%2=10     
| Mov+1=8%      | Mov%1=10              | Mov+2=4.5%      | Mov%2=10     
| Jmp+1=    | Jmp%1=10                | Jmp+2=4.5%      | Jmp%2=10     
| Jmp+1=8%     | Jmp%1=10                | Jmp+2=4.5%      | Jmp%2=10     
| AddDmg+1=2.5%    | AddDmg%1=6      | AddDmg+2=1.5%    | AddDmg%2=6   
| AddDmg+1=2.5%    | AddDmg%1=6      | AddDmg+2=1.5%    | AddDmg%2=6   
| RedDmg+1=        | RedDmg%1=9      | RedDmg+2=1.5%    | RedDmg%2=9   
| RedDmg+1=2.5%       | RedDmg%1=9      | RedDmg+2=1.5%    | RedDmg%2=9   
| Crt+1=          | Crt%1=6                      | Crt+2=1.5%      | Crt%2=6       
| Crt+1=2.5%         | Crt%1=6                      | Crt+2=1.5%      | Crt%2=6       
| HP+1=8%      | HP%1=9                    | HP+2=4.5%        | HP%2=9       
| HP+1=8%      | HP%1=9                    | HP+2=4.5%        | HP%2=9       
| Accuracy+1=5%  | Accuracy%1=9          | Accuracy+2=3%    | Accuracy%2=9  
| Accuracy+1=5%  | Accuracy%1=9          | Accuracy+2=3%    | Accuracy%2=9  
| Evasion+1=2.5%    | Evasion%1=9              | Evasion+2=1.5%    | Evasion%2=9   
| Evasion+1=2.5%    | Evasion%1=9              | Evasion+2=1.5%    | Evasion%2=9   
| AwkCharge+1=  | AwkCharge%1=8    | AwkCharge+2=1.5%  | AwkCharge%2=8
| AwkCharge+1=2.5% | AwkCharge%1=8    | AwkCharge+2=1.5%  | AwkCharge%2=8
| AwkTime+1=  | AwkTime%1=9        | AwkTime+2=2.25%  | AwkTime%2=9  
| AwkTime+1=3.75%   | AwkTime%1=9        | AwkTime+2=2.25%  | AwkTime%2=9  
}}
}}
| Gallery=
| Gallery=
ElEditors, Administrators
55,097

edits