Panzer Buster: Difference between revisions

Line 25: Line 25:
! Normal !! In DP mode
! Normal !! In DP mode
|-
|-
| align="left" | 1 || rowspan="2" | 30 || % || rowspan="20" | 150 MP || rowspan="20" | 40 DP || rowspan="20" | 0 DP || rowspan="20" | 15 Seconds
| align="left" | 1 || rowspan="2" | 30 || 2077% || rowspan="20" | 150 MP || rowspan="20" | 40 DP || rowspan="20" | 0 DP || rowspan="20" | 15 Seconds
|-
|-
| align="left" | 2 || %
| align="left" | 2 || 2145%
|-
|-
| align="left" | 3 || 31 || %
| align="left" | 3 || 31 || 2212%
|-
|-
| align="left" | 4 || 34 || %
| align="left" | 4 || 34 || 2280%
|-
|-
| align="left" | 5 || 37 || %
| align="left" | 5 || 37 || 2347%
|-
|-
| align="left" | 6 || 40 || %
| align="left" | 6 || 40 || 2415%
|-
|-
| align="left" | 7 || 43 || %
| align="left" | 7 || 43 || 2482%
|-
|-
| align="left" | 8 || 46 || %
| align="left" | 8 || 46 || 2550%
|-
|-
| align="left" | 9 || 49 || %
| align="left" | 9 || 49 || 2617%
|-
|-
| align="left" | 10 || 52 || %
| align="left" | 10 || 52 || 2685%
|-
|-
| align="left" | 11 || 55 || %
| align="left" | 11 || 55 || 2752%
|-
|-
| align="left" | 12 || 58 || 2820%
| align="left" | 12 || 58 || 2820%
224

edits