Seal of Time: Difference between revisions

Line 32: Line 32:
! Skill Level !! Level Required !! Defy Time Duration !! Cooldown Time Reduction !! MP Cost !! Cooldown
! Skill Level !! Level Required !! Defy Time Duration !! Cooldown Time Reduction !! MP Cost !! Cooldown
|-
|-
| align="left" | 1 || rowspan="2" | 35 || 8.5 Seconds || 2 Seconds || 30MP || rowspan="18" | 30 Seconds
| align="left" | 1 || rowspan="2" | 35 || 8.5 Seconds || 12 Seconds || 30MP || rowspan="18" | 30 Seconds
|-
|-
| align="left" | 2 || 9.0 Seconds || 4 Seconds || 34 MP
| align="left" | 2 || 9.0 Seconds || 12.75 Seconds || 34 MP
|-
|-
| align="left" | 3 || 37 || 9.5 Seconds || 6 Seconds || 38 MP
| align="left" | 3 || 37 || 9.5 Seconds || 13.5 Seconds || 38 MP
|-
|-
| align="left" | 4 || 39 || 10 Seconds || 8 Seconds || 42 MP
| align="left" | 4 || 39 || 10 Seconds || 14.25 Seconds || 42 MP
|-
|-
| align="left" | 5 || 42 || 10.5 Seconds || 10 Seconds || 46 MP
| align="left" | 5 || 42 || 10.5 Seconds || 15 Seconds || 46 MP
|-
|-
| align="left" | 6 || 45 || 11.0 Seconds || 12 Seconds || 50 MP
| align="left" | 6 || 45 || 11.0 Seconds || 15.75 Seconds || 50 MP
|-  
|-  
| align="left" | 7 || 48 || 11.5 Seconds || 14 Seconds || 54 MP
| align="left" | 7 || 48 || 11.5 Seconds || 16.5 Seconds || 54 MP
|-
|-
| align="left" | 8 || 51 || 12.0 Seconds || 16 Seconds || 58 MP
| align="left" | 8 || 51 || 12.0 Seconds || 17.25 Seconds || 58 MP
|-
|-
| align="left" | 9 || 54 || 12.5 Seconds || 18 Seconds || 62 MP
| align="left" | 9 || 54 || 12.5 Seconds || 18 Seconds || 62 MP
|-
|-
| align="left" | 10 || 57 || 13.0 Seconds || 20 Seconds || 66 MP
| align="left" | 10 || 57 || 13.0 Seconds || 18.75 Seconds || 66 MP
|-
|-
| align="left" | 11 || 60 || 13.5 Seconds || 22 Seconds || 70 MP
| align="left" | 11 || 60 || 13.5 Seconds || 19.5 Seconds || 70 MP
|-
|-
| align="left" | 12 || 63 || 14.0 Seconds || 24 Seconds || 74 MP
| align="left" | 12 || 63 || 14.0 Seconds || 20.25 Seconds || 74 MP
|-
|-
| align="left" | 13 || 66 || 14.5 Seconds || 26 Seconds || 78 MP
| align="left" | 13 || 66 || 14.5 Seconds || 21 Seconds || 78 MP
|-
|-
| align="left" | 14 || 69 || 15 Seconds || 28 Seconds || 82 MP
| align="left" | 14 || 69 || 15 Seconds || 21.75 Seconds || 82 MP
|-
|-
| align="left" | 15 || 72 || 15.5 Seconds || 30 Seconds || 86 MP
| align="left" | 15 || 72 || 15.5 Seconds || 22.5 Seconds || 86 MP
|-
|-
| align="left" | 16 || 75 || 16 Seconds || 32 Seconds || 90 MP
| align="left" | 16 || 75 || 16 Seconds || 23.25 Seconds || 90 MP
|-
|-
| align="left" | 17 || 78 || 16.5 Seconds || 34 Seconds || 94 MP
| align="left" | 17 || 78 || 16.5 Seconds || 24 Seconds || 94 MP
|-
|-
| align="left" | 18 || 81 || 17 Seconds || 36 Seconds || 98 MP
| align="left" | 18 || 81 || 17 Seconds || 24.75 Seconds || 98 MP
|}
|}
<br>
<br>
ElEditors, Administrators
16,042

edits