Anonymous

Statistics: Difference between revisions

From Elwiki
Line 27: Line 27:
| '''Damage Increase to Boss Monsters''' || Increases the amount of damage dealt to boss monsters. This effect will add a percentage of extra attack damage when fighting bosses, however it will not affect mini-bosses or normal mobs. || N/A
| '''Damage Increase to Boss Monsters''' || Increases the amount of damage dealt to boss monsters. This effect will add a percentage of extra attack damage when fighting bosses, however it will not affect mini-bosses or normal mobs. || N/A
|-
|-
| '''Polarize: Damage Dealt / Received Increased''' || Also known as ''Attack/Attacked Damage'', this stat will increase your attack power by a specified amount, however it will also cause you to receive an equivalent amount of extra damage when you are attacked by enemies, making it a double-edged sword. || N/A (NA) / 45% (KR)
| '''Polarize: Damage Dealt / Received Increased''' || Also known as ''Attack/Attacked Damage'', this stat will increase your attack power by a specified amount, however it will also cause you to receive an equivalent amount of extra damage when you are attacked by enemies, making it a double-edged sword. || 45%
|-
|-
| '''Command Attack Damage Increase''' || This stat will increase the attack power of your basic commands. || N/A
| '''Command Attack Damage Increase''' || This stat will increase the attack power of your basic commands. || N/A
ElEditors
36,221

edits