Status Effects/Bleed: Difference between revisions

(Created page with "{{Languages|Status Effects/Bleed}} {{Infobox_Status | Color={{ColorSel|Misc}} | Name=Bleed | Image=File:Bleed.gif | Icon=20px }} == Effect == Cont...")
 
 
(12 intermediate revisions by 6 users not shown)
Line 5: Line 5:
| Image=[[File:Bleed.gif]]
| Image=[[File:Bleed.gif]]
| Icon=[[File:Status_116.png|20px]]
| Icon=[[File:Status_116.png|20px]]
| MaxStack={{tt|3|10 for [[Bibi...!]] summon's "Bite" attack}}
}}
}}


Line 19: Line 20:
! Skill !! Duration
! Skill !! Duration
|-
|-
| [[Fatal Wound]] || 5 seconds
| [[Sword Shield]] || 4 Seconds
|-
|-
| [[Fantasiegebilde Speer]] || 7 seconds
| [[Rage Cutter]] || 5 Seconds
|-
| [[Sharp Sword]] || 4 Seconds
|-
| [[Rage Cutter/ModA|[Mod] Rage Cutter]] || 5 Seconds
|-
| [[Briar Trap]] || 7 Seconds
|-
| [[Fatal Wound]] || 5 Seconds
|-
| [[Surface Cutting]] || 5 Seconds
|-
| [[Wolf Stance 2: Wind Wedge]] || 5 Seconds
|-
| [[Wolf Stance 4: Wolf Fang]] || 3 Seconds
|-
| [[Heavenly Strike]] || 2 Seconds
|-
| [Enhanced] [[Heavenly Strike]] || 3 Seconds
|-
| [[Fox's Laugh]] || 10 Seconds
|-
| [[Critical Dive]] || 5 Seconds
|-
| [[Judgement]] || 10 Seconds
|-
| [[Blood Sting]] || 5 Seconds
|-
| [[Revolver Mastery]] || 8 Seconds
|-
| [[Sabelhieb Sequenz]] || 10 Seconds
|-
| [[Zweit · Sicheln]] || 10 Seconds
|-
| [[Fantasiegebilde Speer]] || 7 Seconds
|-
| [[Chaos Feld]] || 8 Seconds
|-
| [[Windhose/ModA]] || Within duration of the skill
|-
| [[Bibi...!]] summon's "Bite" attack. || 10 Seconds
|}
|}
|}
|}
Line 28: Line 69:
{{AlternateLanguages
{{AlternateLanguages
|Color={{ColorSel|Misc}}
|Color={{ColorSel|Misc}}
|KR=??? |KRName=Bleed
|KR=출혈 |KRName=Bleed
|CN=出血 |CNName=Bleed
}}
}}
ElEditors
82,908

edits