Template:Medusa: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 5: Line 5:
! Icon !! Effect !! Effect !! Icon
! Icon !! Effect !! Effect !! Icon
|-
|-
| [[File:Hoya01.png]]<br>Infant Body || ''' Bewitching Body ''' <br> Light Attribute Resistance +50<br>1% Pretifying Effect Chance (if you have Light Element) || rowspan="3" | [[Image:Hoya05.png]] || '''Gaze Lv. 1''' <br> '''Gaze Shockwave''' - N% of your average Physical and Magical Attack power. || [[image:Hoya04a.png]] <br> Infant
| [[File:MedusaPassiveIcon1.png]]<br>Infant Body || ''' Bewitching Body ''' <br> Light Attribute Resistance +50<br>1% Pretifying Effect Chance (if you have Light Element) || rowspan="3" | [[File:PreviewMedusa.png]] || '''Gaze Lv. 1''' <br> '''Gaze Shockwave''' - N% of your average Physical and Magical Attack power. || [[File:MedusaSkillIcon1.png]]<br> Infant
|-
|-
| [[File:Hoya02.png]]<br>Teen Soul || ''' Captivating Spirit ''' <br> Max MP +5% <br> Physical Attack +1% <br> Magical Attack +1% ||  '''Gaze Lv. 2''' <br> '''Gaze Shockwave''' - N% of your average Physical and Magical Attack power. || [[image:Hoya04.png]] <br> Teen
| [[File:MedusaPassiveIcon2.png]]<br>Teen Soul || ''' Captivating Spirit ''' <br> Max MP +5% <br> Physical Attack +1% <br> Magical Attack +1% ||  '''Gaze Lv. 2''' <br> '''Gaze Shockwave''' - N% of your average Physical and Magical Attack power. || [[File:MedusaSkillIcon2.png]] <br> Teen
|-
|-
| [[File:Hoya03.png]]<br>Adult - Attitude || ''' Lovely Posture ''' <br> Attack Speed +1% <br> Accuracy +2% || '''Alluring Gaze Lv.3''' <br> '''Gaze Shockwave''' - 3552% of your average Physical and Magical Attack power.  || [[Image:Hoya04b.png]]<br>Adult  
| [[File:MedusaPassiveIcon3.png]]<br>Adult - Attitude || ''' Lovely Posture ''' <br> Attack Speed +1% <br> Accuracy +2% || '''Alluring Gaze Lv.3''' <br> '''Gaze Shockwave''' - 3552% of your average Physical and Magical Attack power.  || [[File:MedusaSkillIcon3.png]]<br>Adult  
|}
|}
http://prntscr.com/a0jy5r
2,820

edits