Template:StatsTable Ver.2: Difference between revisions

no edit summary
m (test)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 130: Line 130:
{{!}} '''[[Mystic Alchemist]]'''{{#ifeq:{{{hPAtk|}}}|true|
{{!}} '''[[Mystic Alchemist]]'''{{#ifeq:{{{hPAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPA|0}}} * ( 122.5 + (67.5 * ({{{EL|0}}} + {{{EMAll|{{{EMPA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPA|0}}} * ( 122.5 + (67.5 * ({{{EL|0}}} + {{{EMAll|{{{EMPA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 50.4 + (52.4 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 37.5 + (52.5 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( 11.5 + (13.5 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( 11.5 + (13.5 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMD|0}}} * ( 8.95 + (13.05 * ({{{EL|0}}} + {{{EMAll|{{{EMMD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hHP|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMD|0}}} * ( 8.95 + (13.05 * ({{{EL|0}}} + {{{EMAll|{{{EMMD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hHP|}}}|true|
Line 205: Line 205:
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 182 + (78 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 182 + (78 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( 18.3 + (14.7 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( 18.3 + (14.7 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMD|0}}} * ( 21.7 + (15.145 * ({{{EL|0}}} + {{{EMAll|{{{EMMD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hHP|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMD|0}}} * ( 20.85 + (15.15 * ({{{EL|0}}} + {{{EMAll|{{{EMMD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hHP|}}}|true|
{{!}}{{!}} {{#expr: floor((110 + 18.7 * ({{{EL|0}}} - 1)) * 1 / (1 + 2.5 * 0.1) * 2.5 * {{{EMAll|{{{EMHP|0}}}}}} * {{{PMHP|0}}} + 0.5) }}|}}
{{!}}{{!}} {{#expr: floor((110 + 18.7 * ({{{EL|0}}} - 1)) * 1 / (1 + 2.5 * 0.1) * 2.5 * {{{EMAll|{{{EMHP|0}}}}}} * {{{PMHP|0}}} + 0.5) }}|}}
|}}
|}}
Line 657: Line 657:
{{!}}- style="background-color:{{ColorSel|CharLight|Lu/Ciel}}"
{{!}}- style="background-color:{{ColorSel|CharLight|Lu/Ciel}}"
{{!}} '''[[Turbids]]'''{{#ifeq:{{{hPAtk|}}}|true|
{{!}} '''[[Turbids]]'''{{#ifeq:{{{hPAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPA|0}}} * ( 45.5 + (54 * ({{{EL|0}}} + {{{EMAll|{{{EMPA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPA|0}}} * ( 46 + (54 * ({{{EL|0}}} + {{{EMAll|{{{EMPA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 122.5 + (67.5 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 122.5 + (67.5 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( 7.25 + (12.75 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( 7.25 + (12.75 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
ElEditors
82,989

edits