Time Control: Difference between revisions

Line 23: Line 23:
! Chance || Amount
! Chance || Amount
|-
|-
| align=left | 1 || rowspan=2 | 45 || 1% || % || 30%
| align=left | 1 || rowspan=2 | 45 || 1% || 10% || 30%
|-
|-
| align=left | 2 || 1.5% || % || 33%
| align=left | 2 || 1.5% || 15% || 33%
|-
|-
| align=left | 3 || 48 || 2% || % || 36%
| align=left | 3 || 48 || 2% || 20% || 36%
|-
|-
| align=left | 4 || 52 || 2.5% || % || 39%
| align=left | 4 || 52 || 2.5% || 25% || 39%
|-
|-
| align=left | 5 || 56 || 3% || % || 42%
| align=left | 5 || 56 || 3% || 30% || 42%
|-
|-
| align=left | 6 || 60 || 3.5% || % || 45%
| align=left | 6 || 60 || 3.5% || 35% || 45%
|-
|-
| align=left | 7 || 64 || 4% || % || 48%
| align=left | 7 || 64 || 4% || 40% || 48%
|-
|-
| align=left | 8 || 68 || 4.5% || % || 51%
| align=left | 8 || 68 || 4.5% || 45% || 51%
|-
|-
| align=left | 9 || 72 || 5% || % || 54%
| align=left | 9 || 72 || 5% || 50% || 54%
|}
|}


ElEditors, Administrators
16,040

edits