Icon | Title | Discovery | Obtain | Description | Stats |
---|---|---|---|---|---|
The Rules of the Jungle | Clear Diceon Mines once | Clear Diceon Mines with A rank 10 times | The ruler of the jungle is me!' Optimize jungle hunting skills to gather more tophies. | HP Increase +20% (Dungeon) ED received +10% (Dungeon) EXP received +10% (Dungeon) | |
Unlimited Magic Refill | Clear Diceon Mines with SS rank once | Clear Diceon Mines 50 times | Through the energy of Diceon magic, MP Recovery is increased. | MP Recovery Attacking +1.5% MP Recovery Attacked +1% | |
Nasod Hunter | Clear Atlas City once | Clear Atlas City within 5 minutes 10 times | A Nasod Hunter! 'Nasods are nothing but prey.' | +30% damage against CODE_C monsters (Dungeon) +30% evasion against CODE_C monsters cannot be overlapped | |
Quick Charge | Clear Atlas City with SS rank once | Clear Atlas City 70 times | With the help of Diceon magic, re-energize! | Awakening Charge Speed +5% Awakening Duration +7.5% Critical +4% | |
Dicetium Iron Wall Shield | Clear Elysion Tower once | Clear Elysion Tower 10 times without consuming Resurrection Stones | Extremely sturdy! A Dicetium Iron Wall Shield that is extremely effective! | Physical Defense +80 Magical Defense +80 Damage Reduction +2% | |
Commander's Dignity | Clear Elysion Tower with SS rank once | Clear Elysion Tower 200 times | Atlas's Tope Decorum. One who had Commander Maya surrender. | 3% chance of summoning CODE-Maya when attacking ( Self BuffAnnihilation Mode: +20% Physical Attack, +20% Magic Attack, +20% Action Speed for 6 seconds, 30 seconds cooldown) Critical +5% Maximize +5% | |
CODE_A Core |
|
Defeat 50 Atlas Region Mini Bosses | Let my try using it. This core is now mine. | 2% chance of casting double attack when attacking (not including special actives) 2% chance of summoning Lightning (Dungeon) Petrifying Effect +2% (when using light attributed weapon) |