Tree Knight: Difference between revisions

no edit summary
(http://wangyou.pcgames.com.cn/280/2805776.html ew)
No edit summary
Line 47: Line 47:
! Form !! Damage (Average) !! Max Hits !! Range !! [[Status Effects|Poison]] Duration  
! Form !! Damage (Average) !! Max Hits !! Range !! [[Status Effects|Poison]] Duration  
|-
|-
| Infant || 1273% || 1 || 400 || 6 Seconds
| Infant || 1273% || rowspan=2 | 1 || 400 || 6 Seconds
|-
|-
| Teen || 2294% || - || 500 || 9 Seconds
| Teen || 2294% || 500 || 9 Seconds
|-
|-
| Adult || 539% || 8 || 700 || 12 Seconds
| Adult || 539% || 8 || 700 || 12 Seconds
Line 62: Line 62:
| Infant || 1273% || {{formatnum:{{#expr: 1273*1.1}}}}% || {{formatnum:{{#expr: 1273*1.4}}}}%
| Infant || 1273% || {{formatnum:{{#expr: 1273*1.1}}}}% || {{formatnum:{{#expr: 1273*1.4}}}}%
|-
|-
| Teen || {{formatnum:{{#expr: }}}}% || {{formatnum:{{#expr: }}}}% || {{formatnum:{{#expr: }}}}%
| Teen || 2294% || {{formatnum:{{#expr: 2294*1.1}}}}% || {{formatnum:{{#expr: 2294*1.4}}}}%
|-
|-
| Adult || {{formatnum:{{#expr: 539*8}}}}% || {{formatnum:{{#expr: 539*8*1.1}}}}% || {{formatnum:{{#expr: 539*8*1.4}}}}%
| Adult || {{formatnum:{{#expr: 539*8}}}}% || {{formatnum:{{#expr: 539*8*1.1}}}}% || {{formatnum:{{#expr: 539*8*1.4}}}}%
ElEditors
36,221

edits