User:Kauz: Difference between revisions

From Elwiki
mNo edit summary
mNo edit summary
Line 24: Line 24:
| [[File:Icon_-_Wind_Sneaker.png]] || Zukkini || 60 || [[File:Special_500050.png]] || Avocado
| [[File:Icon_-_Wind_Sneaker.png]] || Zukkini || 60 || [[File:Special_500050.png]] || Avocado
|-
|-
| [[File:Icon_-_Daybreaker.png]] || Lowenzahn || 99 || [[File:Special_500050.png]] || Osterglocke
| [[File:Icon_-_Daybreaker.png]] || Lowenzahn || 99 || [[File:Pet_-_Bliss.png]] || Schrotti
|-
|-
| [[File:Icon_-_Night_Watcher.png]] || Amrenabeere || 42 || [[File:Special_500050.png]] || FischAngel
| [[File:Icon_-_Night_Watcher.png]] || Amrenabeere || 42 || [[File:Special_500050.png]] || FischAngel
Line 30: Line 30:
| [[File:Icon_-_Sword_Taker.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Sword_Taker.png]] || ??? || ??? || ??? || ???
|-
|-
| [[File:Icon_-_Over_Taker.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Rage_Hearts.png]] || Dampfsonne || 99 || [[File:Special_500050.png]] || ???
|-
|-
| [[File:Icon_-_Weapon_Taker.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Weapon_Taker.png]] || ??? || ??? || ??? || ???
Line 38: Line 38:
| [[File:Icon_-_Code_Empress_(Trans).png]] || Bernstein || 99 || [[File:Special_500050.png]] || Erbse
| [[File:Icon_-_Code_Empress_(Trans).png]] || Bernstein || 99 || [[File:Special_500050.png]] || Erbse
|-
|-
| [[File:Icon_-_Code_Battle_Seraph_(Trans).png]] || Mauiritius || 99 || [[File:Special_500050.png]] || Maurice
| [[File:Icon_-_Code_Battle_Seraph_(Trans).png]] || Mauritius || 99 || [[File:Special_500050.png]] || Maurice
|-
| [[File:Icon_-_Code_Unknown.png]] || CruelAngel/CodeGertrud || ??? || ??? || ???
|-
|-
| [[File:Icon_-_Fury_Guardian.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Fury_Guardian.png]] || ??? || ??? || ??? || ???
Line 46: Line 48:
| [[File:Icon_-_Shelling_Guardian.png]] || Klatschmohn || ??? || ??? || ???
| [[File:Icon_-_Shelling_Guardian.png]] || Klatschmohn || ??? || ??? || ???
|-
|-
| [[File:Icon_-_Little_Hsien.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Little_Hsien.png]] || Taube || ??? || ??? || ???
|-
|-
| [[File:Icon_-_Little_Devil.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Little_Devil.png]] || Motte || ??? || ??? || ???
|-
|-
| [[File:Icon_-_Shakti.png]] || Specht || 99 || [[File:CandyDevil.png]] || Yolanda
| [[File:Icon_-_Shakti.png]] || Specht || 99 || [[File:CandyDevil.png]] || Yolanda
Line 56: Line 58:
| [[File:Icon_-_Flame_Lord.png]] || Ramoth || 99 || [[File:AliceC.png]] || Liddel
| [[File:Icon_-_Flame_Lord.png]] || Ramoth || 99 || [[File:AliceC.png]] || Liddel
|-
|-
| [[File:Icon_-_Dark_Knight.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Crimson_Avenger_(Trans).png]] || Flamenco || 99 || [[File:HQ_Shop_Item_550206.png]] || ChaChaCha
|-
|-
| [[File:Icon_-_Doom_Bringer.png]] || Obstschale || 99 || [[File:HQ_Shop_Item_500110.png]] || DidgeriDoo
| [[File:Icon_-_Doom_Bringer.png]] || Obstschale || 99 || [[File:HQ_Shop_Item_500110.png]] || DidgeriDoo
Line 62: Line 64:
| [[File:Icon_-_Mastermind.png]] || PapelLuna || 99 || [[File:Mana_Eater_Pet.jpg]] || Muncher
| [[File:Icon_-_Mastermind.png]] || PapelLuna || 99 || [[File:Mana_Eater_Pet.jpg]] || Muncher
|-
|-
| [[File:Icon_-_Time_Tracer.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Diabolic_Esper.png]] || Parasit || 77 || [[File:Special_500050.png]] || Perjates
|-
|-
| [[File:Icon_-_Chiliarch.png]] [[File:Icon_-_Dreadlord.png]] || Anonyma || 99 || [[File:Snowman.png]] || Reisball
| [[File:Icon_-_Chiliarch.png]] [[File:Icon_-_Dreadlord.png]] || Anonyma || 99 || [[File:Snowman.png]] || Reisball
Line 70: Line 72:
| [[File:Icon_-_Diangelion_(Iblis).png]][[File:Icon_-_Diangelion_(Anular).png]] || Schrotttrott || 99 || ??? || ???
| [[File:Icon_-_Diangelion_(Iblis).png]][[File:Icon_-_Diangelion_(Anular).png]] || Schrotttrott || 99 || ??? || ???
|-
|-
| [[File:Icon_-_Heavy_Barrel.png]] || ??? || ??? || ??? || ???
| [[File:Icon_-_Heavy_Barrel.png]] || Tankgirl || ??? || ??? || ???
|-
|-
| [[File:Icon_-_Bloodia.png]] || Wandervogel || ??? || ??? || ???
| [[File:Icon_-_Crimson_Rose_(Trans).png]] || Witwenspinne || 99 || ??? || ???
|-
|-
| [[File:Icon_-_Freyja.png]] || Notaerztin || 42 || [[File:HQ_Shop_Item_550206.png]] || Krankenwagen
| [[File:Icon_-_Freyja.png]] || Notaerztin || 42 || [[File:HQ_Shop_Item_550206.png]] || Krankenwagen
Line 89: Line 91:
|-
|-
| [[File:Icon_-_Nisha_Labyrinth.png]] || Pechvogel || 99 || [[File:Special_500050.png]] || Glueckskatze
| [[File:Icon_-_Nisha_Labyrinth.png]] || Pechvogel || 99 || [[File:Special_500050.png]] || Glueckskatze
|-
| [[File:Icon_-_Liberator.png]] || Vollmond || 92 || [[File:Special_500050.png]] || Harque
|-
| [[File:Icon_-_Celestia.png]] || Esoteriker || 99 || [[File:Special_500050.png]] || Clamor
|-
| [[File:Icon_-_Pale_Pilgrim_(Trans).png]] || Mondpilger || 99 || [[File:Special_500050.png]] ||

Revision as of 16:42, 18 September 2021

Stuff

Trello Board für Transzendenz Seiten
Elrios Timeline on Tumblr

Characters

Character Name Level Pet Petname
karasine 54 Skull
Urzeitkrebs 99 Papierboot
??? ??? ??? ???
Algengruetze 99 Slaverina
Eggplanty 99 Aubergine
Walpurga 99 Midgard
Zukkini 60 Avocado
Lowenzahn 99 Schrotti
Amrenabeere 42 FischAngel
??? ??? ??? ???
Dampfsonne 99 ???
??? ??? ??? ???
Nasodhexe 99 Krautkessel
Bernstein 99 Erbse
Mauritius 99 Maurice
CruelAngel/CodeGertrud ??? ??? ???
??? ??? ??? ???
Gespenst 99 Ghastly
Klatschmohn ??? ??? ???
Taube ??? ??? ???
Motte ??? ??? ???
Specht 99 Yolanda
Pitahaya ??? ??? ???
Ramoth 99 Liddel
Flamenco 99 ChaChaCha
Obstschale 99 DidgeriDoo
PapelLuna 99 Muncher
Parasit 77 Perjates
Anonyma 99 Reisball
Vogelfleisch 99 Radieschen
Schrotttrott 99 ??? ???
Tankgirl ??? ??? ???
Witwenspinne 99 ??? ???
Notaerztin 42 Krankenwagen
Kitz 99 Minesweeper
??? ??? ??? ???
Mollymauk 99 Hilichurl
Pechbringer 99 Koeder
Spektrophob 99 Paddington
Baehmon 91 Ohrdoch
Pechvogel 99 Glueckskatze
Vollmond 92 Harque
Esoteriker 99 Clamor
Mondpilger 99