Veteran/zh-hans: Difference between revisions

no edit summary
No edit summary
Line 27: Line 27:
| align="left" | 1 || 40 || rowspan="4" | 50% || 22.5% || ?% || 15 MP || rowspan="4" | 5秒
| align="left" | 1 || 40 || rowspan="4" | 50% || 22.5% || ?% || 15 MP || rowspan="4" | 5秒
|-
|-
| align="left" | 2 || 46 || 25% || ?% || 20 MP
| align="left" | 2 || 46 || ?% || ?% || 20 MP
|-
|-
| align="left" | 3 || 47 || 27.5% || 11% || 25 MP
| align="left" | 3 || 47 || 16.5% || 11% || 25 MP
|-
|-
| align="left" | 4 || 93 || 30% || 15% || 30 MP
| align="left" | 4 || 93 || 18% || 15% || 30 MP
|}
|}
<br>
<br>
Line 44: Line 44:
| align="left" | 1 || 40 || rowspan="4" | 50% || 8.5% || ?% || ? MP || rowspan="4" | 5秒
| align="left" | 1 || 40 || rowspan="4" | 50% || 8.5% || ?% || ? MP || rowspan="4" | 5秒
|-
|-
| align="left" | 2 || 46 || 10.5% || ?% || ? MP
| align="left" | 2 || 46 || ?% || ?% || ? MP
|-
|-
| align="left" | 3 || 47 || 12.5% || ?% || ? MP
| align="left" | 3 || 47 || ?% || ?% || ? MP
|-
|-
| align="left" | 4 || 93 || 15% || 7% || 15 MP
| align="left" | 4 || 93 || 9% || 7% || 15 MP
|}
|}
<br>
<br>
282

edits