Template:Heroic Equipment Effects: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 43: Line 43:
| Party's Attack Speed +{{{A|𝑥}}}% (Not overlapped) || Bottom Piece
| Party's Attack Speed +{{{A|𝑥}}}% (Not overlapped) || Bottom Piece
|-
|-
| Upon using Flexibility Skill, Flexibility Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) || Gloves
| Upon using Flexibility Skill, Flexibility Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) <font color=red>(Not obtainable anymore)</font> || Gloves
|-
|-
| Upon using Tenacity Skill, Tenacity Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) || Gloves
| Upon using Tenacity Skill, Tenacity Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) <font color=red>(Not obtainable anymore)</font> || Gloves
|-
|-
| Upon using Strength Skill, Strength Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) || Gloves
| Upon using Strength Skill, Strength Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) <font color=red>(Not obtainable anymore)</font> || Gloves
|-
|-
| Upon using Bravery Skill, Bravery Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) || Gloves
| Upon using Bravery Skill, Bravery Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) <font color=red>(Not obtainable anymore)</font> || Gloves
|-
| All skill damage (Hyper Active/Wedding skill excluded) +{{{A|𝑥}}}% || Gloves
|-
|-
| Skill Cooldown Time after 10th attack -{{{A|𝑥}}}% (Dungeon) || Armor only
| Skill Cooldown Time after 10th attack -{{{A|𝑥}}}% (Dungeon) || Armor only
199

edits