Phantom Fox Stance 2: Discordance: Difference between revisions

Line 29: Line 29:
! Clawing !! Lifting !! Clawing !! Lifting !! Clawing !! Lifting !! Clawing <br> (Spirit Energy Increase) !! Lifting <br> (Spirit Energy Increase) !! Use !! Cancel
! Clawing !! Lifting !! Clawing !! Lifting !! Clawing !! Lifting !! Clawing <br> (Spirit Energy Increase) !! Lifting <br> (Spirit Energy Increase) !! Use !! Cancel
|-
|-
| align="left" | 1 || rowspan="2" | 30  || % || % || % || % || rowspan="21" | 2 || rowspan="21" | 5 || rowspan="21" | 2 || rowspan="21" | 5 || rowspan="21" | 0~1 || rowspan="21" | +1 || rowspan="21" | 40 MP || rowspan="21" | 6 Seconds
| align="left" | 1 || rowspan="2" | 30  || 202% || 149% || +152% || +112% || rowspan="21" | 2 || rowspan="21" | 5 || rowspan="21" | 2 || rowspan="21" | 5 || rowspan="21" | 0~1 || rowspan="21" | +1 || rowspan="21" | 40 MP || rowspan="21" | 6 Seconds
|-
|-
| align="left" | 2 || % || % || % || %
| align="left" | 2 || 209% || 154% || +156% || +115%
|-
|-
| align="left" | 3 || 31 || % || % || % || %
| align="left" | 3 || 31 || 215% || 159% || +161% || +119%
|-
|-
| align="left" | 4 || 34 || % || % || % || %
| align="left" | 4 || 34 || 222% || 164% || +166% || +123%
|-
|-
| align="left" | 5 || 37 || % || % || % || %
| align="left" | 5 || 37 || 228% || 168% || +171% || +126%
|-  
|-  
| align="left" | 6 || 40 || % || % || % || %
| align="left" | 6 || 40 || 235% || 173% || +176% || +130%
|-
|-
| align="left" | 7 || 43 || % || % || % || %
| align="left" | 7 || 43 || 241% || 178% || +181% || +134%
|-
|-
| align="left" | 8 || 46 || % || % || % || %
| align="left" | 8 || 46 || 248% || 183% || +186% || +137%
|-
|-
| align="left" | 9 || 44 || % || % || % || %
| align="left" | 9 || 44 || 255% || 188% || +191% || +141%
|-
|-
| align="left" | 10 || 47 || 261% || 193% || 196% || 144%
| align="left" | 10 || 47 || 261% || 193% || +196% || +144%
|-
|-
| align="left" | 11 || 50 || 268% || 197% || +201% || +148%
| align="left" | 11 || 50 || 268% || 197% || +201% || +148%
|-
|-
| align="left" | 12 || 53 || % || % || % || %
| align="left" | 12 || 53 || 274% || 202% || +206% || +152%
|-
|-
| align="left" | 13 || 56 || % || % || % || %
| align="left" | 13 || 56 || 281% || 207% || +211% || +155%
|-  
|-  
| align="left" | 14 || 59 || % || % || % || %
| align="left" | 14 || 59 || 287% || 212% || +216% || +159%
|-
|-
| align="left" | 15 || 62 || % || % || % || %
| align="left" | 15 || 62 || % || % || % || %
Line 71: Line 71:
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles.
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles.
<br>
<br>
== Trivia ==
== Trivia ==
* This skill is the second skill in the Phantom Fox Arts chain.  
* This skill is the second skill in the Phantom Fox Arts chain.  
<br>
<br>
{{LSSkills}}
{{LSSkills}}
873

edits