Dancing Blade: Difference between revisions

m (Text replacement - "__NOTOC__ \{\{" to "__NOTOC__{{")
Line 34: Line 34:
| align="left" | 1 || rowspan="2" | 45 || 571% || rowspan="12" | 3 || rowspan="12" | 90 > 60 > 30 MP || rowspan="12" | 13 Seconds
| align="left" | 1 || rowspan="2" | 45 || 571% || rowspan="12" | 3 || rowspan="12" | 90 > 60 > 30 MP || rowspan="12" | 13 Seconds
|-
|-
| align="left" | 2 || %
| align="left" | 2 || 597%
|-
|-
| align="left" | 3 || 48 || %
| align="left" | 3 || 48 || 622%
|-
|-
| align="left" | 4 || 52 || %
| align="left" | 4 || 52 || 648%
|-
|-
| align="left" | 5 || 56 || %
| align="left" | 5 || 56 || 674%
|-
|-
| align="left" | 6 || 60 || %
| align="left" | 6 || 60 || 699%
|-
|-
| align="left" | 7 || 64 || %
| align="left" | 7 || 64 || 725%
|-
|-
| align="left" | 8 || 68 || %
| align="left" | 8 || 68 || 751%
|-
|-
| align="left" | 9 || 72 || %
| align="left" | 9 || 72 || 777%
|-
|-
| align="left" | 10 || 76 || %
| align="left" | 10 || 76 || 802%
|-
|-
| align="left" | 11 || 80 || 828%
| align="left" | 11 || 80 || 828%
ElEditors
82,998

edits