Dark Blood Moon: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 27: Line 27:
| colspan="4" |'''{{PvE}}'''
| colspan="4" |'''{{PvE}}'''
|-
|-
| align="left" |1 || 40 || 0.5%
| align="left" |1 || 40 || 1%
| rowspan="4" |10
| rowspan="4" |5
|-
|-
| align="left" |2 || 46 || 1%
| align="left" |2 || 46 || 2%
|-
|-
| align="left" |3 || 47 || 1.5%
| align="left" |3 || 47 || 3%
|-
|-
| align="left" |4 || 93 || 2%
| align="left" |4 || 93 || 4%
|-
|-
| colspan="4" |'''{{PvP}}'''
| colspan="4" |'''{{PvP}}'''
|-
|-
| align="left" |1 || 40 || 0.25%
| align="left" |1 || 40 || 0.5%
| rowspan="4" |10
| rowspan="4" |5
|-
|-
| align="left" |2 || 46 || 0.5%
| align="left" |2 || 46 || 1%
|-
|-
| align="left" |3 || 47 || 0.75%
| align="left" |3 || 47 || 1.5%
|-
|-
| align="left" |4 || 93 || 1%
| align="left" |4 || 93 || 2%
|}
|}
<br>
<br>
Line 62: Line 62:
!KR!!NA!! PvE!!PvP
!KR!!NA!! PvE!!PvP
|-
|-
|03/02/2023||-|| colspan="2" align="left" |
|03/02/2023|| rowspan="2" |-|| colspan="2" align="left" |
*'''Dark Red Moon''' added.
*'''Dark Red Moon''' added.
|-
|03/15/2023
| colspan="2" |
* {{Nerf|Max Stacks decreased.}}
* {{Buff|Amount per Stack increased.}}
|}
|}
<br>
<br>