Basic Magical Offense Training: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 54: Line 54:
! style="background: linear-gradient(to right, #9CF, #E9E)      " | SP Cost per Level
! style="background: linear-gradient(to right, #9CF, #E9E)      " | SP Cost per Level
|-
|-
| align="left" | [[Magic Knight]], <br> [[Sniping Ranger]], [[Trapping Ranger]], <br> [[High Magician]], [[Dark Mage]], <br> [[Over Taker]], [[Weapon Taker]], <br> [[Code Exotic]], [[Code Electra]], <br> [[Shooting Guardian]], [[Shelling Guardian]], <br> [[Pyro Knight]]
| align="left" | [[Magic Knight]], <br> [[Sniping Ranger]], [[Trapping Ranger]], <br> [[High Magician]], [[Dark Mage]], <br> [[Over Taker]], [[Weapon Taker]], <br> [[Code Exotic]], [[Code Electra]], <br> [[Shooting Guardian]], [[Shelling Guardian]], <br> [[Little Devil]]<br> [[Pyro Knight]]
| Lv. 20 || 15 - 48        || 0                  || 3
| Lv. 20 || 15 - 48        || 0                  || 3
|}
|}
ElEditors, Administrators
55,097

edits