Skill Tree: Sword Knight KR/es: Difference between revisions

m
Text replacement - "ElSkill6i.png" to "SwordKnightSkill6.png"
m (Text replacement - "ElSkill12.png" to "SwordKnightSkill1.png")
m (Text replacement - "ElSkill6i.png" to "SwordKnightSkill6.png")
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
| Character=Elsword
| Character=Elsword
| 15-2={{st|X|SwordKnightSkill1.png|Kick/es|Patada}}
| 15-2={{st|X|SwordKnightSkill1.png|Kick/es|Patada}}
| 15-3={{st|X|ElSkill14.png|Spiral Blast/es|Explosión en espiral}}
| 15-3={{st|X|SwordKnightSkill2.png|Spiral Blast/es|Explosión en espiral}}
| 15-4={{st|X|ElPass7.png|Vitality/es|Vitalidad}}
| 15-4={{st|X|ElPass7.png|Vitality/es|Vitalidad}}
| 25-2={{st|X|Mortal_Blow.png|Mortal Blow/es|Golpe mortal}}
| 25-2={{st|X|SwordKnightSkill3.png|Mortal Blow/es|Golpe mortal}}
| 30-2={{st|X|Impact_Smash.png|Impact Smash/es|Golpe trueno}}
| 30-2={{st|X|Impact_Smash.png|Impact Smash/es|Golpe trueno}}
| 30-5={{st|X|ElSkill5i.png|Armor Break/es|Rompearmadura}}
| 30-5={{st|X|SwordKnightSkill5.png|Armor Break/es|Rompearmadura}}
| 35-2={{st|X|ElSkill6i.png|Double Slash/es|Golpe doble}}
| 35-2={{st|X|SwordKnightSkill6.png|Double Slash/es|Golpe doble}}
| 40-4={{st|X|Auto_Block.png|Auto Guard/es|Bloqueo automático}}
| 40-4={{st|X|Auto_Block.png|Auto Guard/es|Bloqueo automático}}
}}
}}
ElEditors, Administrators
96,507

edits