1st Dimension Set: Difference between revisions

m
Text replacement - "Attack Speed +" to "Action Speed +"
(Created page with "{{Languages|1st Dimension Set}}{{MissingPic}} == Set List == <center><gallery widths=100px perrow=6> File:Dunno.png|1st Dimension Sword File:Dunno.pn...")
 
m (Text replacement - "Attack Speed +" to "Action Speed +")
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Languages|1st Dimension Set}}{{MissingPic}}
{{Languages|1st Dimension Set}}


== Set List ==
== Set List ==
<center><gallery widths=100px perrow=6>
<center><gallery widths=100px perrow=6>
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Sword]]
File:HQ Shop Elsword Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Sword]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Staff]]
File:HQ Shop Arme Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Staff]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Bow]]
File:HQ Shop Lire Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Bow]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Blade]]
File:HQ Shop Raven Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Blade]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Drone]]
File:HQ Shop Eve Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Drone]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Cannon]]
File:HQ Shop Chung Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Cannon]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Spear]]
File:HQ Shop Ara Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Spear]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Claymore]]
File:HQ Shop EL Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Claymore]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Dynamo]]
File:HQ Shop ADD Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Dynamo]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Dual Weapon]]
File:HQ Shop Luciel Top Henir Weapon Unique D1.png|[[1st Dimension Weapon|1st Dimension Dual Weapon]]
File:Dunno.png|[[1st Dimension Weapon|1st Dimension Guns]]
File:Equipment - 1st Dimension Guns.png|[[1st Dimension Weapon|1st Dimension Guns]]
File:HQ Shop Top Henir Upbody Unique D1.png|[[1st Dimension Top Piece]]
File:HQ Shop Top Henir Upbody Unique D1.png|[[1st Dimension Top Piece]]
File:HQ Shop Top Henir Lowbody Unique D1.png|[[1st Dimension Bottom Piece]]
File:HQ Shop Top Henir Lowbody Unique D1.png|[[1st Dimension Bottom Piece]]
Line 30: Line 30:
| 3 Piece Effect || {{*}} MP Recovery Attacked +2% {{*}} MP Recovery Attacking +2% {{*}} Add. Damage +1%
| 3 Piece Effect || {{*}} MP Recovery Attacked +2% {{*}} MP Recovery Attacking +2% {{*}} Add. Damage +1%
|-
|-
| 4 Piece Effect || {{*}} Critical +1% {{*}} Attack Speed +1% {{*}} Damage Reduction +2%
| 4 Piece Effect || {{*}} Critical +1% {{*}} Action Speed +1% {{*}} Damage Reduction +2%
|-
|-
| 5 Piece Effect || {{*}} 1% chance of double attack (Except Special Active skills) {{*}} Physical Attack Power +2% {{*}} Magical Attack Power +2%
| 5 Piece Effect || {{*}} 1% chance of double attack (Except Special Active skills) {{*}} Physical Attack Power +2% {{*}} Magical Attack Power +2%
Line 38: Line 38:


== Gallery ==
== Gallery ==
{{MissingPic}}
<gallery>
<gallery>
File:Dunno.png|Full set appearance (Elsword)
File:Dunno.png|Full set appearance (Elsword)
ElEditors, Administrators
122,492

edits