Skill Tree: Blade Master Transcendent/de: Difference between revisions

m
Text replacement - "BMTrans2.png" to "BladeMasterSkill10.png"
m (Text replacement - "BMTrans1.png" to "BladeMasterSkill9.png")
m (Text replacement - "BMTrans2.png" to "BladeMasterSkill10.png")
Line 3: Line 3:
| 70-2={{st|X|BladeMasterSkill9.png|Flash/de|Flash}}
| 70-2={{st|X|BladeMasterSkill9.png|Flash/de|Flash}}
| 70-4={{st|X|Raven2ndJobSharedPassive.png|Awakened Will: Blade Maste/de|Erwachter Wille: Schwertmeister}}
| 70-4={{st|X|Raven2ndJobSharedPassive.png|Awakened Will: Blade Maste/de|Erwachter Wille: Schwertmeister}}
| 80-2={{st|X|BMTrans2.png|Rend/de|Rend}}
| 80-2={{st|X|BladeMasterSkill10.png|Rend/de|Rend}}
| 80-5={{st|X|TransShared.png|Awakened One/de|locked}}
| 80-5={{st|X|TransShared.png|Awakened One/de|locked}}
| 90-2={{st|X|BMTrans3.png|Shoot Up Genocide/de|Shoot Up Genocide}}
| 90-2={{st|X|BMTrans3.png|Shoot Up Genocide/de|Shoot Up Genocide}}
ElEditors, Administrators
94,396

edits