Ultra Optical Investigation: Difference between revisions

no edit summary
No edit summary
Line 45: Line 45:
! rowspan=2 | Skill Level !! rowspan=2 | Level Required !! colspan=4 | On [[El Crystal Spectrum]]/[[Energetic Heart]] use
! rowspan=2 | Skill Level !! rowspan=2 | Level Required !! colspan=4 | On [[El Crystal Spectrum]]/[[Energetic Heart]] use
|- style="background:{{ColorSel|CharLight|Eve}}"
|- style="background:{{ColorSel|CharLight|Eve}}"
! Critical Rate !! Maximize !! Damage Increase Against Boss !! Duration
! Critical Rate !! Maximize !! Damage Increase Against Boss/Mini Boss !! Duration
|-
|-
! colspan=6 | {{PvE}}
! colspan=6 | {{PvE}}
|-
|-
| align="left" | 1 || 35 || colspan=3 | % || rowspan=4 | 20 Seconds
| align="left" | 1 || 35 || colspan=3 | 6% || rowspan=4 | 20 Seconds
|-
|-
| align="left" | 2 || 51 || colspan=3 | %
| align="left" | 2 || 51 || colspan=3 | 9%
|-
|-
| align="left" | 3 || 59 || colspan=3 | %
| align="left" | 3 || 59 || colspan=3 | 12%
|-
|-
| align="left" | 4 || 93 || colspan=3 | 15%
| align="left" | 4 || 93 || colspan=3 | 15%
Line 59: Line 59:
! colspan=6 | {{PvP}}
! colspan=6 | {{PvP}}
|-
|-
| align="left" | 1 || 35 || colspan=3 | % || rowspan=4 | 10 Seconds
| align="left" | 1 || 35 || colspan=3 | 6% || rowspan=4 | 10 Seconds
|-
|-
| align="left" | 2 || 51 || colspan=3 | %
| align="left" | 2 || 51 || colspan=3 | 9%
|-
|-
| align="left" | 3 || 59 || colspan=3 | %
| align="left" | 3 || 59 || colspan=3 | 12%
|-
|-
| align="left" | 4 || 93 || colspan=3 | 15%
| align="left" | 4 || 93 || colspan=3 | 15%
Line 120: Line 120:
*{{buff|Crit Rate Increase increased.}}
*{{buff|Crit Rate Increase increased.}}
*{{buff|Maximize Increase increased.}}
*{{buff|Maximize Increase increased.}}
*{{buff|Damage Increase Against Boss effect added.}}
*{{buff|Damage Increase Against Boss/Mini Boss effect added.}}
|}
|}
<br>
<br>
ElEditors
82,908

edits