Basic Physical Offense Training: Difference between revisions

No edit summary
Line 20: Line 20:
|-
|-
| align="left" | [[Sword Knight]]
| align="left" | [[Sword Knight]]
| rowspan=12 | Lv. 20 || rowspan=12 | 15 || rowspan=12 | 0 || rowspan=12 | 3  
| rowspan=13 | Lv. 20 || rowspan=13 | 15 || rowspan=13 | 0 || rowspan=13 | 3  
|-
|-
| align="left" |[[Sheath Knight]]
| align="left" |[[Sheath Knight]]
Line 41: Line 41:
|-
|-
| align="left" |[[Saber Knight]]
| align="left" |[[Saber Knight]]
|-
| align="left" |[[Dark Knight]]
|-
|-
| align="left" |[[Arc Tracer]]
| align="left" |[[Arc Tracer]]
2,043

edits