[Special Active: Tenacity] Thrust your spear to pull in enemies and knock them down. | |
Energy Gain
Energy Conversion
Dragon Arts
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Ara | 5 |
Skill Information
Mode | Damage (Physical) | Spirit Energy | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|
Skewer | Pull | Use | Cancel | |||
Normal | ||||||
PvE | 1144% | 636% | +1 | +2 | 100 MP | 8 Seconds |
PvP | 414% | 230% | ||||
[Enhanced] | ||||||
PvE | 1371% | 762% | +1 | +2 | 100 MP | 8 Seconds |
PvP | 494% | 275% |
Skill Traits
Light Dragon Stance 2: Pulling Thrust | Heavy Dragon Stance 2: Pulling Thrust | ||
---|---|---|---|
Attribute Effect | MP Usage | Attribute Effect | Cooldown |
MP Usage decreased to 80% | 80 MP | Damage increased to 144% Cooldown increased to 120% |
9.6 Seconds |
Extra Information
Total Damage
Mode | Base | Apsara | ||||||
---|---|---|---|---|---|---|---|---|
Normal | Heavy | Full Moon Slash | ||||||
Cancel | Full | Cancel | Full | Normal | Heavy | |||
Cancel | Full | Cancel | Full | |||||
PvE | 1,371% | 2,133% | 1,974.24% | 3,071.52% | 1,782.3% | 2,772.9% | 2,566.51% | 3,992.98% |
PvP | 494% | 769% | 711.36% | 1,107.36% | 642.2% | 999.7% | 924.77% | 1,439.57% |
Miscellaneous
Affected By Action Speed |
---|
Related Skills
Apsara
|
Devi
|
Surya
|
Tips and Details
- The thrust forwards actually reaches a little further than Ara's spear, though hitting an enemy with the very tip of the skill will cause the pull to miss when not cancelled.
- The skill has no vertical reach at all in front of you, despite what the visuals show. It can hit enemies directly above you with the pulling attack however, but since it instantly knocks down, even on enemies in midair, this is rarely useful.
Trivia
- In the original design, Pulling Thrust was called 천의 (穿衣). The old skill name is still used for one of the skill voices.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
12/20/2012 | 12/18/2013 |
| |
11/07/2013 | 02/12/2014 |
| |
09/03/2015 | 02/17/2016 |
| |
04/21/2016 | 05/18/2016 |
| |
07/28/2016 | - |
| |
08/11/2016 | 09/28/2016 |
| |
12/29/2016 | 01/11/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
08/24/2017 | 09/13/2017 |
|
|
04/05/2018 | 04/18/2018 |
|
Alternative Names
Ara - Skills