Skill Tree: Elsword/fr: Difference between revisions

From Elwiki
m (Text replacement - "ElSkill13.png" to "ElswordSkill3.png")
Tags: Mobile edit Mobile web edit
m (Text replacement - "ElSkill2.png" to "ElswordSkill4.png")
Tags: Mobile edit Mobile web edit
Line 5: Line 5:
| 1-5={{st|X|RelationSkill1.png|Extreme Heavenly Love/fr|title=Amour divin|locked}}
| 1-5={{st|X|RelationSkill1.png|Extreme Heavenly Love/fr|title=Amour divin|locked}}
| 5-2={{st|X|ElswordSkill3.png|Flame Geyser/fr|Geyser de flammes}}
| 5-2={{st|X|ElswordSkill3.png|Flame Geyser/fr|Geyser de flammes}}
| 10-2={{st|X|ElSkill2.png|Unlimited Blade/fr|Lame infinie}}
| 10-2={{st|X|ElswordSkill4.png|Unlimited Blade/fr|Lame infinie}}
| 15-2={{st|X|DodgeStep.png|Dodge Step/fr|Pas d'esquive}}
| 15-2={{st|X|DodgeStep.png|Dodge Step/fr|Pas d'esquive}}
| 20-2= {{st|X|ElSkill6.png|Triple Geyser/fr|Triple geyser}}
| 20-2= {{st|X|ElSkill6.png|Triple Geyser/fr|Triple geyser}}
| 20-5={{st|X|ElSkill8.png|Iron Body/fr|title=Ambition|locked}}
| 20-5={{st|X|ElSkill8.png|Iron Body/fr|title=Ambition|locked}}
}}
}}

Revision as of 17:55, 27 May 2024

Compétences Passifs Sceau

Niveau 1
Niveau 5
Niveau 10
File:DodgeStep.png Niveau 15
File:ElSkill6.png Niveau 20