Anonymous

Plasma Cutter: Difference between revisions

From Elwiki
Line 35: Line 35:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Aisha}}"
|- style="background:{{ColorSel|CharLight|Aisha}}"
! colspan=2 | Absorbing Plasma Cutter !! colspan=4 | Persistent Plasma Cutter
! colspan=3 | Light Plasma Cutter !! colspan=5 | Heavy Plasma Cutter
|- style="background:{{ColorSel|CharLight|Aisha}}"
|- style="background:{{ColorSel|CharLight|Aisha}}"
! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! colspan=2 | Details
! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! Details !! rowspan=3 | Level Required !! rowspan=3 | Attribute Effect !! colspan=3 | Details
|- style="background:{{ColorSel|CharLight|Aisha}}"
|- style="background:{{ColorSel|CharLight|Aisha}}"
! colspan=2 | Knockdown Rate
! rowspan=2 | MP Usage !! colspan=2 | Damage !! rowspan=2 | Cooldown
|- style="background:{{ColorSel|CharLight|Aisha}}"
|- style="background:{{ColorSel|CharLight|Aisha}}"
! Normal !! Awakening
! Normal !! Awakening
|-
|-
| 49 || {{SkillText|Absorbing|140}} || 58 || {{SkillText|Persistent|1}} || -63 || -105
| 49 || {{SkillText|Light|80}} || 240 MP || 58 || {{SkillText|Heavy|140|150}} || 162.4% || 124.6% || 33 Seconds
|}
|}
<br>
<br>
ElEditors
83,044

edits