Basic Physical Offense Training: Difference between revisions

From Elwiki
No edit summary
Line 20: Line 20:
|-
|-
| align="left" | [[Sword Knight]]
| align="left" | [[Sword Knight]]
| rowspan=12 | Lv. 20 || rowspan=12 | 15 || rowspan=12 | 0 || rowspan=12 | 3  
| rowspan=13 | Lv. 20 || rowspan=13 | 15 || rowspan=13 | 0 || rowspan=13 | 3  
|-
|-
| align="left" |[[Sheath Knight]]
| align="left" |[[Sheath Knight]]
Line 41: Line 41:
|-
|-
| align="left" |[[Saber Knight]]
| align="left" |[[Saber Knight]]
|-
| align="left" |[[Dark Knight]]
|-
|-
| align="left" |[[Arc Tracer]]
| align="left" |[[Arc Tracer]]

Revision as of 02:52, 13 August 2014

[Passive] Permanently increase your Physical Attack Power and Physical Defense Power.


Requirements

Class Master Level Required SP Cost first Level SP Cost per Level
Sword Knight Lv. 20 15 0 3
Sheath Knight
Battle Magician
Combat Ranger
Trapping Ranger
Sword Taker
Code: Architecture
Fury Guardian
Little Hsien
Little Specter
Saber Knight
Dark Knight
Arc Tracer


Skill Information

Skill Level Level Required Physical Attack Power Physical Defense Power
1 -- +10 +3
2 15 +20 +6
3 16 +30 +9
4 19 +40 +12
5 22 +50 +15
6 25 +60 +18
7 28 +70 +21
8 31 +80 +24
9 34 +90 +27
10 37 +100 +30
11 40 +110 +33
12 43 +120 +36
13 46 +130 +39
14 49 +140 +42
15 52 +150 +45
16 55 +160 +48
17 58 +170 +51
18 61 +180 +54
19 64 +190 +57
20 (M) 67 +200 +60


Trivia

  • In NA, this passive is renamed to Basic Physical Offense Training.


Template:SKSkillsKR Template:TKSkillsKR Template:BaMKRSkills Template:CRSkillsKR Template:TRSkillsKR Template:STSkillsKR Template:CAKRSkills Template:FGSkillsKR Template:LHSkills Template:LSSkills Template:EleSkillsSaber Template:ATSkills