Aura of Punishment: Difference between revisions

From Elwiki
No edit summary
Line 4: Line 4:
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;"
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;"
| [[File:LuCielSkill11.png]]
| [[File:LuCielSkill11.png]]
| '''[Buff]''' Increases critical damage and reduces the chance of taking critical hit damage of all party members within the range of the buff.
| '''[Buff]''' Increases the critical damage and reduces the probability of enemies to cause critical damage.
|}
|}
<br>
<br>
Line 20: Line 20:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSelNA|CharLight|LuCiel}}"
|- style="background:{{ColorSelNA|CharLight|LuCiel}}"
! Skill Level !! Level Required !! Critical Damage Modifier !! Critical Chance Reduced !! Duration !! MP Usage !! Cooldown
! Skill Level !! Level Required !! Critical Damage Modifier !! Enemy Critical Chance Reduced !! Duration !! MP Usage !! Cooldown
|-
|-
| align="left" | 1 || rowspan="3" | 15 || 150% → 155% || 10% || rowspan="25" | 60 Seconds || 36 MP || rowspan="25" | 10 Seconds
| align="left" | 1 || rowspan="3" | 15 || 150% → 155% || 10% || rowspan="25" | 60 Seconds || 36 MP || rowspan="25" | 10 Seconds
|-
|-
| align="left" | 2 || 150% → 155.5% || ??% || 39 MP
| align="left" | 2 || 150% → 155.5% || 10.8% || 39 MP
|-
|-
| align="left" | 3 || 150% → 156% || ??% || 42 MP
| align="left" | 3 || 150% → 156% || 11.5% || 42 MP
|-
|-
| align="left" | 4 || 16 || 150% → 156.5% || ??% || 45 MP
| align="left" | 4 || 16 || 150% → 156.5% || 12.3% || 45 MP
|-
|-
| align="left" | 5 || 18 || 150% → 157% || ??% || 48 MP
| align="left" | 5 || 18 || 150% → 157% || 13% || 48 MP
|-
|-
| align="left" | 6 || 20 || 150% → 157.5% || ??% || 51 MP
| align="left" | 6 || 20 || 150% → 157.5% || 13.8% || 51 MP
|-
|-
| align="left" | 7 || 22 || 150% → 158% || ??% || 54 MP
| align="left" | 7 || 22 || 150% → 158% || 14.5% || 54 MP
|-
|-
| align="left" | 8 || 24 || 150% → 158.5% || ??% || 57 MP
| align="left" | 8 || 24 || 150% → 158.5% || 15.3% || 57 MP
|-
|-
| align="left" | 9 || 26 || 150% → 159% || ??% || 60 MP
| align="left" | 9 || 26 || 150% → 159% || 16% || 60 MP
|-
|-
| align="left" | 10 || 28 || 150% → 159.5% || ??% || 63 MP
| align="left" | 10 || 28 || 150% → 159.5% || 16.8% || 63 MP
|-
|-
| align="left" | 11 || 30 || 150% → 160% || ??% || 66 MP
| align="left" | 11 || 30 || 150% → 160% || 17.5% || 66 MP
|-
|-
| align="left" | 12 || 32 || 150% → 160.5% || ??% || 69 MP
| align="left" | 12 || 32 || 150% → 160.5% || 18.3% || 69 MP
|-
|-
| align="left" | 13 || 34 || 150% → 161% || ??% || 72 MP
| align="left" | 13 || 34 || 150% → 161% || 19% || 72 MP
|-
|-
| align="left" | 14 || 36 || 150% → 161.5% || ??% || 75 MP
| align="left" | 14 || 36 || 150% → 161.5% || 19.8% || 75 MP
|-
|-
| align="left" | 15 || 38 || 150% → 162% || ??% || 78 MP
| align="left" | 15 || 38 || 150% → 162% || 20.5% || 78 MP
|-
|-
| align="left" | 16 || 40 || 150% → 162.5% || ??% || 81 MP
| align="left" | 16 || 40 || 150% → 162.5% || 21.3% || 81 MP
|-
|-
| align="left" | 17 || 42 || 150% → 163% || ??% || 84 MP
| align="left" | 17 || 42 || 150% → 163% || 22% || 84 MP
|-
|-
| align="left" | 18 || 44 || 150% → 163.5% || ??% || 87 MP
| align="left" | 18 || 44 || 150% → 163.5% || 22.8% || 87 MP
|-
|-
| align="left" | 19 || 46 || 150% → 164% || ??% || 90 MP
| align="left" | 19 || 46 || 150% → 164% || 23.5% || 90 MP
|-
|-
| align="left" | 20 (M) || 48 || 150% → 164.5% || 24.3% || 93 MP
| align="left" | 20 (M) || 48 || 150% → 164.5% || 24.3% || 93 MP
|-
|-
| align="left" | 21 || rowspan="5" | -* || 150% → 165% || ???% || 96 MP
| align="left" | 21 || rowspan="2" | -* || 150% → 165% || 25% || 96 MP
|-
|-
| align="left" | 22 || 150% → 165.5% || ???% || 99 MP
| align="left" | 22 || 150% → 165.5% || ???% || 99 MP
|-
| align="left" | 23 || 150% → 166% || ???% || 102 MP
|-
| align="left" | 24 || 150% → 166.5% || ???% || 105 MP
|-
| align="left" | 25 || 150% → 167% || ???% || 108 MP
|}
|}
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles.  
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles.  

Revision as of 22:11, 21 December 2014

[Buff] Increases the critical damage and reduces the probability of enemies to cause critical damage.


Requirements

Class Master Level Required SP Cost Per Level Alternative
Duo Lv. 20 15 2 Seal of Darkness


Skill Information

Skill Level Level Required Critical Damage Modifier Enemy Critical Chance Reduced Duration MP Usage Cooldown
1 15 150% → 155% 10% 60 Seconds 36 MP 10 Seconds
2 150% → 155.5% 10.8% 39 MP
3 150% → 156% 11.5% 42 MP
4 16 150% → 156.5% 12.3% 45 MP
5 18 150% → 157% 13% 48 MP
6 20 150% → 157.5% 13.8% 51 MP
7 22 150% → 158% 14.5% 54 MP
8 24 150% → 158.5% 15.3% 57 MP
9 26 150% → 159% 16% 60 MP
10 28 150% → 159.5% 16.8% 63 MP
11 30 150% → 160% 17.5% 66 MP
12 32 150% → 160.5% 18.3% 69 MP
13 34 150% → 161% 19% 72 MP
14 36 150% → 161.5% 19.8% 75 MP
15 38 150% → 162% 20.5% 78 MP
16 40 150% → 162.5% 21.3% 81 MP
17 42 150% → 163% 22% 84 MP
18 44 150% → 163.5% 22.8% 87 MP
19 46 150% → 164% 23.5% 90 MP
20 (M) 48 150% → 164.5% 24.3% 93 MP
21 -* 150% → 165% 25% 96 MP
22 150% → 165.5% ???% 99 MP

*Please note that you can only achieve these levels through equipments, accessories, and titles.

Template:LuCielSkillsKR