Skill Tree: Blade Master Transcendent/fr: Difference between revisions

From Elwiki
m (Text replacement - "BMTrans2.png" to "BladeMasterSkill10.png")
m (Text replacement - "BMTrans3.png" to "BladeMasterSkill11.png")
Line 5: Line 5:
| 80-2={{st|X|BladeMasterSkill10.png|Rend/fr|Tir blessant}}
| 80-2={{st|X|BladeMasterSkill10.png|Rend/fr|Tir blessant}}
| 80-5={{st|X|TransShared.png|Awakened One/fr|title=Spécialisation|locked}}
| 80-5={{st|X|TransShared.png|Awakened One/fr|title=Spécialisation|locked}}
| 90-2={{st|X|BMTrans3.png|Shoot Up Genocide/fr|La mort en costume}}
| 90-2={{st|X|BladeMasterSkill11.png|Shoot Up Genocide/fr|La mort en costume}}
| 90-5={{st|X|BladeMasterPassive4.png|Counter Wave/fr|title=Attaque|locked}}
| 90-5={{st|X|BladeMasterPassive4.png|Counter Wave/fr|title=Attaque|locked}}
| 95-2={{st|X|BMTrans6.png|Sharp Charge/fr|Attaque aiguisée}}
| 95-2={{st|X|BMTrans6.png|Sharp Charge/fr|Attaque aiguisée}}
}}
}}

Revision as of 13:18, 9 August 2023

Niveau 80

Niveau 90
File:BMTrans6.png Niveau 95